Name | AVERY William | |
Birth | 1720 | New London, CT ![]() |
Gender | Male | |
Death | 16 Jul 1761 [1] | |
Person ID | I46686 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | AVERY Nathaniel, b. 19 Jun 1692, Stonington, CT ![]() | |
Relationship | natural | |
Mother | YEOMANS Rachel Desire, b. 1701, Groton, New London Co., CT ![]() | |
Relationship | natural | |
Marriage | Abt 1720 | Groton, New London Co., CT ![]() |
Family ID | F21929 | Group Sheet | Family Chart |
Family | Mary | |||||||||||||||||
Marriage | Abt 1746 [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F22287 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 30 Mar 2023 |
Sources |
|