Name | BULLOCK Perserved | |
Born | 18 Aug 1753 | MA ![]() |
Gender | Male | |
Died | 04 Aug 1776 [1] | |
Person ID | I46787 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | BULLOCK Benjamin, b. 26 Jun 1725, Rehoboth, Bristol Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | KELTON Jane, b. 1729, Rehoboth, Bristol Co., MA ![]() ![]() | |
Relationship | natural | |
Married | 22 Oct 1751 | Rehoboth, Bristol Co., MA ![]() |
Family ID | F21951 | Group Sheet | Family Chart |
Family | GOFF Sarah, b. 19 Jun 1751, Rehoboth, Bristol Co., MA ![]() | |
Married | 26 Nov 1772 [1] | |
Last Modified | 31 Dec 2020 | |
Family ID | F22105 | Group Sheet | Family Chart |
Sources |
|