Name | SHEPARDSON Mehitable | |
Birth | Abt 01 Jan 1696 | Attleboro, Bristol Co., MA ![]() |
|
||
Gender | Female | |
Person ID | I47217 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | SHEPARDSON John, b. Abt Jan 1670, Malden, Middlesex Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | FULLER Elizabeth, b. 12 May 1678, Attleboro, Bristol Co., MA ![]() | |
Relationship | natural | |
Marriage | 09 Apr 1694 | Attleboro, Bristol Co., MA ![]() |
Family ID | F22432 | Group Sheet | Family Chart |
Sources |