Name | Vassall Anna | |
Birth | Abt 10 Jan 1595 | Middlesex County, England [1] |
|
||
Gender | Female | |
Burial | 24 Jul 1640 [1] | |
Person ID | I50441 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | Vassall John, b. 1544, Rinart by Caen, Normandy, France d. 13 Sep 1625, Stepney, Co.Middlesex, England (Age 81 years) | |
Relationship | natural | |
Mother | Borroughs Judith, b. of Eastwood, Co. Essex, England d. Bef 09 Nov 1638, St. Dunston, Stepneyparish, Co. Middlesex, England | |
Relationship | natural | |
Marriage | 23 Mar 1594 | St. Dunstan, Stepney, Co. Middlesex, England [1] |
Family ID | F23307 | Group Sheet | Family Chart |
Family | Jones John d. 14 May 1636, Highgate, Middlesex County, England | |
Family ID | F23308 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|