Name | Bent John | |
Birth | Abt Jan 1635 | Penton-Grafton, County of Southampton, England [1] |
|
||
Gender | Male | |
Death | Sep 1717 | Framingham, Ma [1] |
Person ID | I51992 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | Bent John, b. Abt 1603, Penton-Grafton, Southampton, England d. 27 Sep 1672, Sudbury, Middlesex Co., MA (Age ~ 69 years) | |
Relationship | natural | |
Mother | Martha d. 1679, Sudbury, Middlesex Co., MA | |
Relationship | natural | |
Marriage | Abt 1624 | England [1, 2] |
Family ID | F23823 | Group Sheet | Family Chart |
Family 1 | Stone Hannah, b. 06 Jun 1640 | |
Family ID | F23815 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Family 2 | Rice Martha, b. 17 Aug 1657 | |
Family ID | F23839 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |