Name | Bent Marie | |
Birth | Abt 1598 | Penton-Grafton, County of Southampton, England [1] |
Gender | Female | |
Death | Abt Jan 1598 | Penton-Grafton, County of Southampton, England [1] |
|
||
Person ID | I52029 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | Bent Robert, b. Abt 1566, Penton-Grafton, County of Southampton, England d. Jul 1631, Penton-Grafton, County of Southampton, England (Age ~ 65 years) | |
Relationship | natural | |
Mother | Gosling Agnes d. 1639, At Boston Harbor on Ship, Jonathon | |
Relationship | natural | |
Marriage | 13 Oct 1589 [1, 2] | |
Family ID | F23819 | Group Sheet | Family Chart |
Sources |