Name | Howland Nicholas | |
Birth | Abt 01 Jan 1724 | Dartmouth, Bristol County, MA ![]() |
|
||
Gender | Male | |
Person ID | I52233 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | Howland Samuel, b. 1704, Dartmouth, Bristol County, MA ![]() ![]() | |
Relationship | natural | |
Mother | Soule Sarah, b. 08 Nov 1703, Dartmouth, Bristol County, MA ![]() ![]() | |
Relationship | natural | |
Marriage | 28 Nov 1723 | Dartmouth, Bristol County, MA ![]() |
Family ID | F23945 | Group Sheet | Family Chart |
Family | Sisson Mary, b. 1730 | |
Marriage | 11 Apr 1751 | Westport, Bristol County, MA ![]() |
Family ID | F23952 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|