Name | Brown Esther | |
Born | Abt 1823 | NY ![]() |
Gender | Female | |
Person ID | I52634 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | Brown Arial Newland, b. Stillwater, Albany County, (Saratoga Co.) NY ![]() ![]() | |
Relationship | natural | |
Mother | Lane Martha, b. Abt 1798, MA ![]() | |
Relationship | natural | |
Married | Abt 1812 | Milo, Yates Co, NY ![]() |
Family ID | F24041 | Group Sheet | Family Chart |
Family | Carey William, b. Abt 1817, NY ![]() | |
Last Modified | 31 Dec 2020 | |
Family ID | F24032 | Group Sheet | Family Chart |
Sources |
|