Name | Annable Maud Mary | |
Birth | 20 Sep 1873 | Hillsdale, Hillsdale County, MI [1] |
Gender | Female | |
Death | 20 Aug 1940 | Douglas, Cochise County, AZ [1] |
Person ID | I53238 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | Annable Cornelius J., b. 26 Oct 1842, Cameron, Steuben Co., NY d. 25 Jan 1906, Ann Arbor, Wasentaw County, MI (Age 63 years) | |
Relationship | natural | |
Mother | Van Siclen Emma Calista, b. 09 May 1849, Coldwater, Branch County, MI d. 15 Jan 1905, Chandler Township, Charlevoix County, MI (Age 55 years) | |
Relationship | natural | |
Marriage | 15 Sep 1866 | Hillsdale, MI [1] |
Family ID | F24258 | Group Sheet | Family Chart |
Family | Van Siclen George E., b. 28 Apr 1869, Mason, MI d. 20 Aug 1941, Douglas, Cochise County, AZ (Age 72 years) | |
Marriage | 19 Jul 1892 | Big Rapids, McCosta County, MI [1] |
Family ID | F24240 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|