1841 - 1900  (58 years)
- 
| Name | 
STEINER Mathias  |  
| Birth | 
17 Sep 1841  | 
Pátfalu, Moson, Hungary    | 
 
| Gender | 
Male  |  
| Death | 
19 May 1900  | 
Pátfalu, Moson, Hungary    | 
 
| Person ID | 
I56770  | 
Freeman-Smith | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
| Father | 
STEINER Mathias,   b. 01 May 1813, Pátfalu, Moson, Hungary  d. 03 Sep 1897, Pátfalu, Moson, Hungary   (Age 84 years)  |  
| Relationship | 
natural  |  
| Mother | 
THELL Elizabeth,   b. 17 Oct 1815, Pátfalu, Moson, Hungary  d. 17 Jan 1906, Pátfalu, Moson, Hungary   (Age 90 years)  |  
| Relationship | 
natural  |  
| Marriage | 
11 Feb 1835  | 
Pátfalu, Moson, Hungary    | 
 
| Family ID | 
F25440  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
KIRCHMAIER Susan,   b. 05 Aug 1842, Pátfalu, Moson, Hungary  d. 16 Nov 1915, Pátfalu, Moson, Hungary   (Age 73 years)  |  
| Children  | 
|   | 1. STEINER Magdalene,   b. Abt 1870, Pátfalu, Moson, Hungary  d. 16 Jul 1900, Pátfalu, Moson, Hungary   (Age 30 years)  [natural] |  
|   | 2. STEINER Elizabeth,   b. 30 Sep 1871, Pátfalu, Moson, Hungary  d. 29 Dec 1871, Pátfalu, Moson, Hungary   (Age 0  years)  [natural] |  
|   | 3. STEINER Michael,   b. 06 Mar 1873, Pátfalu, Moson, Hungary  d. 27 Sep 1953, Podersdorf am See, Neusiedl Am See, Burgenland, Austria   (Age 80 years)  [natural] |  
|   | 4. STEINER Maria,   b. 22 Mar 1875, Pátfalu, Moson, Hungary  d. 22 Feb 1880, Pátfalu, Moson, Hungary   (Age 4 years)  [natural] |  
|   | 5. STEINER Barbara,   b. 09 Sep 1877, Pátfalu, Moson, Hungary  d. 25 Jan 1947, Podersdorf am See, Neusiedl Am See, Burgenland, Austria   (Age 69 years)  [natural] |  
|   | 6. STEINER Susanna,   b. 14 Aug 1879, Pátfalu, Moson, Hungary  d. 06 Mar 1880, Pátfalu, Moson, Hungary   (Age 0  years)  [natural] |  
|   | 7. STEINER Mathias Joseph,   b. 16 Dec 1882, Austria  d. 16 Dec 1933, St. Paul, Ramsey Co., MN   (Age 51 years)  [natural] |  
 
 | 
 
| Family ID | 
F25435  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
  
 
 
 
 |  
  |