  | 
            
Freeman-Smith History and Ancestry  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1790 - 
- 
| Name | 
PULSIFER Joseph  |  
| Birth | 
1790  | 
Conway, Franklin Co., MA    | 
 
| Gender | 
Male  |  
| Person ID | 
I7512  | 
Freeman-Smith | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
| Father | 
PULSIFER Benjamin,   b. 15 Apr 1767, Grafton, MA  d. 11 Sep 1844, Sterling, Cayuga NY Martville Cem.   (Age 77 years)  |  
| Relationship | 
natural  |  
| Mother | 
HOWARD Lois   d. 11 Nov 1855, Sterling, NY    |  
| Relationship | 
natural  |  
| Marriage | 
09 Mar 1787  | 
Conway, Franklin Co., MA    | 
 
| Family ID | 
F6866  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
UNKNOWN Cornelia  |  
| Marriage | 
Abt 1819  | 
 
| Children  | 
|   | 1. PULSIFER Samuel J.,   b. 08 Jan 1821   d. 22 Jul 1897, Otsego, Steuben Co., OH   (Age 76 years)  [natural] |  
|   | 2. PULSIFER Emily,   b. 21 May 1822   d. 22 May 1854, Onondaga Co., NY   (Age 32 years)  [natural] |  
|   | 3. PULSIFER Mary Ann Polly,   b. 1823, NY  d. 04 Sep 1850, Onondaga, NY; Plainville Cem.   (Age 27 years)  [natural] |  
|   | 4. PULSIFER DeWitt Clinton,   b. 14 Mar 1825   d. 30 Jan 1875, Ira, Cayuga Co., NY   (Age 49 years)  [natural] |  
|   | 5. PULSIFER Charles,   b. 1827   d. Bef 1878 (Age < 50 years)  [natural] |  
|   | 6. PULSIFER Rhoda Ann,   b. Abt 1831, Onondaga Co., NY  d. Aft 1878 (Age > 48 years)  [natural] |  
|   | 7. PULSIFER Eli Sprague,   b. 31 Jan 1835  [natural] |  
|   | 8. PULSIFER Sarah M.,   b. Abt 1836, Wayne Co., NY    [natural] |  
|   | 9. PULSIFER William,   b. 1838, NY    [natural] |  
|   | 10. PULSIFER George,   b. Abt 1843, Onondaga Co., NY  d. 21 Apr 1922, McBride, MI   (Age 79 years)  [natural] |  
|   | 11. PULSIFER Frances,   b. 1846  [natural] |  
|   | 12. PULSIFER Benjamin,   b. Abt 1848   d. 12 Apr 1878, Cayuga, NY   (Age 30 years)  [natural] |  
 
 | 
 
| Family ID | 
F7512  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
  
 
 
 
 |  
  | 
|