Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSHNELL Clarissa | Apr 1780 | Connecticut | I44855 |
2 | EVANS George | Abt 1740 | Connecticut | I45618 |
3 | KICKERBOCKER Lawrence | Connecticut | I44994 | |
4 | KICKERBOCKER Lois | 1795 | Connecticut | I46270 |
5 | LAMB Betty | 1755 | Connecticut | I46033 |
6 | LAMB Jarius | 1756 | Connecticut | I46616 |
7 | LAMB Levi | 14 Oct 1771 | Connecticut | I46171 |
8 | LAMB Shubul | 14 Oct 1771 | Connecticut | I46584 |
9 | LAMB William | 1757 | Connecticut | I46189 |
10 | MALLORY Gil | 1757 | Connecticut | I45474 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PITTS Sarah | 08 Aug 1765 | Connecticut | I46284 |