Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1845 | Eden, Erie County, NY | I50823 |
2 | ![]() | Abt 1847 | Eden, Erie County, NY | I51225 |
3 | ![]() | Nov 1849 | Eden, Erie County, NY | I50869 |
4 | ![]() | Mar 1847 | Eden, Erie County, NY | I50818 |
5 | ![]() | Abt 1846 | Eden, Erie County, NY | I51293 |
6 | ![]() | 22 Feb 1840 | Eden, Erie County, NY | I51366 |
7 | ![]() | 24 Feb 1838 | Eden, Erie County, NY | I51154 |
8 | ![]() | 23 Jun 1844 | Eden, Erie County, NY | I51041 |
9 | ![]() | 15 Jul 1842 | Eden, Erie County, NY | I51121 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carr / Brown | 18 Apr 1836 | Eden, Erie County, NY | F23611 |