Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EASTMAN Betsey | 03 Jan 1823 | Fort Ann, NY | I42542 |
2 | EASTMAN Charles | 25 Mar 1818 | Fort Ann, NY | I42583 |
3 | EASTMAN Gideon P | 24 Jan 1808 | Fort Ann, NY | I42540 |
4 | EASTMAN Mary Ann | 01 Apr 1820 | Fort Ann, NY | I42767 |
5 | EASTMAN Philip | 03 May 1825 | Fort Ann, NY | I42732 |
6 | EASTMAN Sally | 03 Oct 1809 | Fort Ann, NY | I42662 |
7 | EASTMAN Sherwood P | 03 Nov 1811 | Fort Ann, NY | I42538 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTMAN Benjamin | Fort Ann, NY | I42676 | |
2 | EASTMAN Sherwood P | 03 Feb 1886 | Fort Ann, NY | I42538 |