Matches 1 to 68 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Oct 1647 | Hartford, Hartford Co., CT | I20317 |
2 | ![]() | 01 Nov 1832 | Hartford, Hartford Co., CT | I31973 |
3 | ![]() | 09 Nov 1837 | Hartford, Hartford Co., CT | I31975 |
4 | ![]() | 09 Sep 1835 | Hartford, Hartford Co., CT | I31966 |
5 | ![]() | 02 Sep 1846 | Hartford, Hartford Co., CT | I31970 |
6 | ![]() | 30 Nov 1850 | Hartford, Hartford Co., CT | I31965 |
7 | ![]() | 19 Dec 1809 | Hartford, Hartford Co., CT | I31967 |
8 | ![]() | 20 Apr 1841 | Hartford, Hartford Co., CT | I31974 |
9 | ![]() | 25 Jul 1843 | Hartford, Hartford Co., CT | I31978 |
10 | ![]() | 23 Aug 1674 | Hartford, Hartford Co., CT | I12800 |
11 | ![]() | 17 Nov 1854 | Hartford, Hartford Co., CT | I32746 |
12 | ![]() | Abt 08 Jan 1728 | Hartford, Hartford Co., CT | I26787 |
13 | ![]() | 1872 | Hartford, Hartford Co., CT | I20033 |
14 | ![]() | 1839 | Hartford, Hartford Co., CT | I29403 |
15 | ![]() | 07 Jul 1836 | Hartford, Hartford Co., CT | I29372 |
16 | ![]() | 25 Oct 1833 | Hartford, Hartford Co., CT | I29374 |
17 | ![]() | Abt 1806 | Hartford, Hartford Co., CT | I40509 |
18 | ![]() | 25 Sep 1707 | Hartford, Hartford Co., CT | I20584 |
19 | ![]() | 25 May 1818 | Hartford, Hartford Co., CT | I20023 |
20 | ![]() | 29 Nov 1675 | Hartford, Hartford Co., CT | I34016 |
21 | ![]() | 04 Jul 1769 | Hartford, Hartford Co., CT | I13169 |
22 | ![]() | 05 Jul 1647 | Hartford, Hartford Co., CT | I34099 |
23 | ![]() | Jun 1681 | Hartford, Hartford Co., CT | I20558 |
24 | ![]() | 01 May 1815 | Hartford, Hartford Co., CT | I31515 |
25 | ![]() | 07 Dec 1857 | Hartford, Hartford Co., CT | I16387 |
26 | ![]() | Abt 14 Mar 1687 | Hartford, Hartford Co., CT | I31957 |
27 | ![]() | 17 Jul 1701 | Hartford, Hartford Co., CT | I20581 |
28 | ![]() | 15 May 1768 | Hartford, Hartford Co., CT | I31905 |
29 | ![]() | 17 Nov 1768 | Hartford, Hartford Co., CT | I41067 |
30 | ![]() | 06 Oct 1867 | Hartford, Hartford Co., CT | I29049 |
31 | ![]() | 16 Mar 1870 | Hartford, Hartford Co., CT | I29117 |
32 | ![]() | 24 Feb 1866 | Hartford, Hartford Co., CT | I28906 |
33 | ![]() | 07 Aug 1815 | Hartford, Hartford Co., CT | I15818 |
34 | ![]() | Abt 12 Jan 1708 | Hartford, Hartford Co., CT | I16477 |
35 | ![]() | 17 Dec 1730 | Hartford, Hartford Co., CT | I27653 |
36 | ![]() | 1793 | Hartford, Hartford Co., CT | I25579 |
37 | ![]() | 04 Nov 1792 | Hartford, Hartford Co., CT | I40503 |
38 | ![]() | 10 Dec 1797 | Hartford, Hartford Co., CT | I40694 |
39 | ![]() | 20 Mar 1808 | Hartford, Hartford Co., CT | I40613 |
40 | ![]() | 22 May 1810 | Hartford, Hartford Co., CT | I40473 |
41 | ![]() | 1650 | Hartford, Hartford Co., CT | I20335 |
42 | ![]() | Abt 02 Feb 1660 | Hartford, Hartford Co., CT | I20369 |
43 | ![]() | 23 Apr 1787 | Hartford, Hartford Co., CT | I40685 |
44 | ![]() | 17 Nov 1795 | Hartford, Hartford Co., CT | I40692 |
45 | ![]() | Abt 10 Jan 1645 | Hartford, Hartford Co., CT | I20299 |
46 | ![]() | Abt 1648 | Hartford, Hartford Co., CT | I20325 |
47 | ![]() | 20 Dec 1707 | Hartford, Hartford Co., CT | I20534 |
48 | ![]() | Abt 1640 | Hartford, Hartford Co., CT | I20226 |
49 | ![]() | 06 Jan 1790 | Hartford, Hartford Co., CT | I40657 |
50 | ![]() | 06 Jun 1802 | Hartford, Hartford Co., CT | I40706 |
51 | ![]() | 16 Sep 1791 | Hartford, Hartford Co., CT | I40502 |
52 | ![]() | 15 Jun 1800 | Hartford, Hartford Co., CT | I40643 |
53 | ![]() | 10 Aug 1794 | Hartford, Hartford Co., CT | I40561 |
54 | ![]() | 28 Jun 1716 | Hartford, Hartford Co., CT | I31941 |
55 | ![]() | 22 Mar 1789 | Hartford, Hartford Co., CT | I40526 |
56 | ![]() | Abt 1652 | Hartford, Hartford Co., CT | I20354 |
57 | ![]() | 10 Jun 1646 | Hartford, Hartford Co., CT | I20305 |
58 | ![]() | 15 Feb 1803 | Hartford, Hartford Co., CT | I40600 |
59 | ![]() | 28 Feb 1761 | Hartford, Hartford Co., CT | I41470 |
60 | ![]() | 08 Jul 1789 | Hartford, Hartford Co., CT | I41419 |
61 | ![]() | Abt 17 Jan 1674 | Hartford, Hartford Co., CT | I20533 |
62 | ![]() | 11 Oct 1793 | Hartford, Hartford Co., CT | I19789 |
63 | ![]() | 25 Sep 1791 | Hartford, Hartford Co., CT | I42248 |
64 | ![]() | 15 Apr 1752 | Hartford, Hartford Co., CT | I31909 |
65 | ![]() | 18 May 1655 | Hartford, Hartford Co., CT | I20620 |
66 | ![]() | Abt Jan 1811 | Hartford, Hartford Co., CT | I40618 |
67 | ![]() | 01 Nov 1657 | Hartford, Hartford Co., CT | I20527 |
68 | ![]() | 14 Apr 1717 | Hartford, Hartford Co., CT | I16575 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Sep 1842 | Hartford, Hartford Co., CT | I31974 |
2 | ![]() | 04 Aug 1855 | Hartford, Hartford Co., CT | I31978 |
3 | ![]() | 26 Mar 1897 | Hartford, Hartford Co., CT | I17111 |
4 | ![]() | 16 Apr 1916 | Hartford, Hartford Co., CT | I27875 |
5 | ![]() | 27 Mar 1819 | Hartford, Hartford Co., CT | I40571 |
6 | ![]() | 15 Mar 1836 | Hartford, Hartford Co., CT | I40509 |
7 | ![]() | 11 Dec 1839 | Hartford, Hartford Co., CT | I19705 |
8 | ![]() | 09 May 1850 | Hartford, Hartford Co., CT | I19338 |
9 | ![]() | 11 Jan 1799 | Hartford, Hartford Co., CT | I31946 |
10 | ![]() | 15 Mar 1877 | Hartford, Hartford Co., CT | I40607 |
11 | ![]() | 19 Mar 1856 | Hartford, Hartford Co., CT | I31976 |
12 | ![]() | 06 Jul 1840 | Hartford, Hartford Co., CT | I18601 |
13 | ![]() | 25 Apr 1842 | Hartford, Hartford Co., CT | I15176 |
14 | ![]() | 03 Sep 1807 | Hartford, Hartford Co., CT | I31935 |
15 | ![]() | 04 Jul 1911 | Hartford, Hartford Co., CT | I16556 |
16 | ![]() | 19 Sep 1878 | Hartford, Hartford Co., CT | I22281 |
17 | ![]() | Dec 1807 | Hartford, Hartford Co., CT | I19034 |
18 | ![]() | 03 Jun 1822 | Hartford, Hartford Co., CT | I21987 |
19 | ![]() | 25 Apr 1816 | Hartford, Hartford Co., CT | I21986 |
20 | ![]() | 05 Nov 1831 | Hartford, Hartford Co., CT | I40824 |
21 | ![]() | 10 Mar 1825 | Hartford, Hartford Co., CT | I40549 |
22 | ![]() | 17 Apr 1875 | Hartford, Hartford Co., CT | I40685 |
23 | ![]() | 1710 | Hartford, Hartford Co., CT | I20235 |
24 | ![]() | 08 Jul 1877 | Hartford, Hartford Co., CT | I40704 |
25 | ![]() | 21 May 1868 | Hartford, Hartford Co., CT | I40526 |
26 | ![]() | 20 Oct 1857 | Hartford, Hartford Co., CT | I40599 |
27 | ![]() | 27 Jan 1828 | Hartford, Hartford Co., CT | I40535 |
28 | ![]() | 09 Sep 1751 | Hartford, Hartford Co., CT | I20533 |
29 | ![]() | 09 May 1878 | Hartford, Hartford Co., CT | I19789 |
30 | ![]() | Abt 1640 | Hartford, Hartford Co., CT | I20798 |
31 | ![]() | 29 Nov 1886 | Hartford, Hartford Co., CT | I40618 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANDREWS / FIELD | 22 Jan 1832 | Hartford, Hartford Co., CT | F16986 |
2 | ANDREWS / SMITH | 07 Dec 1769 | Hartford, Hartford Co., CT | F16963 |
3 | AVERILL / ROOT | 01 Dec 1805 | Hartford, Hartford Co., CT | F19860 |
4 | DEAN / WOOLWORTH | 18 Jun 1858 | Hartford, Hartford Co., CT | F13287 |
5 | DEWEY / SIKES | 25 Sep 1820 | Hartford, Hartford Co., CT | F12483 |
6 | HILLS / ANDREWS | Sep 1801 | Hartford, Hartford Co., CT | F16996 |
7 | MITCHELL / BOOTH | May 1798 | Hartford, Hartford Co., CT | F20070 |
8 | ROOT / SEYMOUR | Abt 20 Mar 1705 | Hartford, Hartford Co., CT | F12627 |
9 | ROOT / TAYLOR | 05 Jun 1831 | Hartford, Hartford Co., CT | F19868 |
10 | ROOTE / ? | 23 Dec 1638 | Hartford, Hartford Co., CT | F12606 |
11 | SPRING III / HOLCOMB | 04 Feb 1824 | Hartford, Hartford Co., CT | F15442 |
12 | TALCOTT / MOSELEY | 05 Oct 1732 | Hartford, Hartford Co., CT | F11614 |
13 | WEIR / ANDREWS | 06 Oct 1855 | Hartford, Hartford Co., CT | F16985 |