Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1871 | Philadelphia, Philadelphia Co., PA | I30581 |
2 | ![]() | 1741 | Philadelphia, Philadelphia Co., PA | I36562 |
3 | ![]() | 15 May 1888 | Philadelphia, Philadelphia Co., PA | I32072 |
4 | ![]() | 19 Jan 1891 | Philadelphia, Philadelphia Co., PA | I32006 |
5 | ![]() | 11 Nov 1892 | Philadelphia, Philadelphia Co., PA | I32066 |
6 | ![]() | 19 Oct 1931 | Philadelphia, Philadelphia Co., PA | I38966 |
7 | ![]() | 1834 | Philadelphia, Philadelphia Co., PA | I16449 |
8 | ![]() | 26 Jan 1894 | Philadelphia, Philadelphia Co., PA | I22406 |
9 | ![]() | 23 Feb 1897 | Philadelphia, Philadelphia Co., PA | I22420 |
10 | ![]() | 1890 | Philadelphia, Philadelphia Co., PA | I22410 |
11 | ![]() | 06 Aug 1909 | Philadelphia, Philadelphia Co., PA | I22417 |
12 | ![]() | 1750 | Philadelphia, Philadelphia Co., PA | I37129 |
13 | ![]() | 1816 | Philadelphia, Philadelphia Co., PA | I14144 |
14 | ![]() | 02 Nov 1904 | Philadelphia, Philadelphia Co., PA | I7708 |
15 | ![]() | 04 May 1907 | Philadelphia, Philadelphia Co., PA | I7863 |
16 | ![]() | 16 May 1906 | Philadelphia, Philadelphia Co., PA | I7874 |
17 | ![]() | 27 Oct 1802 | Philadelphia, Philadelphia Co., PA | I39165 |
18 | ![]() | Abt 1849 | Philadelphia, Philadelphia Co., PA | I13755 |
19 | ![]() | Jun 1847 | Philadelphia, Philadelphia Co., PA | I13988 |
20 | ![]() | Dec 1856 | Philadelphia, Philadelphia Co., PA | I13786 |
21 | ![]() | Mar 1856 | Philadelphia, Philadelphia Co., PA | I14196 |
22 | ![]() | Abt 1853 | Philadelphia, Philadelphia Co., PA | I13782 |
23 | ![]() | Jan 1840 | Philadelphia, Philadelphia Co., PA | I13779 |
24 | ![]() | 20 Feb 1855 | Philadelphia, Philadelphia Co., PA | I30600 |
25 | ![]() | 08 Mar 1909 | Philadelphia, Philadelphia Co., PA | I10167 |
26 | ![]() | 04 Sep 1851 | Philadelphia, Philadelphia Co., PA | I18622 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1882 | Philadelphia, Philadelphia Co., PA | I16423 |
2 | ![]() | 18 Jan 1849 | Philadelphia, Philadelphia Co., PA | I33999 |
3 | ![]() | 04 Jan 1850 | Philadelphia, Philadelphia Co., PA | I40544 |
4 | ![]() | 12 Feb 1916 | Philadelphia, Philadelphia Co., PA | I56549 |
5 | ![]() | 19 Oct 1931 | Philadelphia, Philadelphia Co., PA | I38966 |
6 | ![]() | 28 Feb 1897 | Philadelphia, Philadelphia Co., PA | I22412 |
7 | ![]() | 02 Sep 1902 | Philadelphia, Philadelphia Co., PA | I22420 |
8 | ![]() | Philadelphia, Philadelphia Co., PA | I22410 | |
9 | ![]() | 12 Apr 1888 | Philadelphia, Philadelphia Co., PA | I13981 |
10 | ![]() | 12 Sep 1967 | Philadelphia, Philadelphia Co., PA | I33561 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | D / BECK | 24 Jul 1901 | Philadelphia, Philadelphia Co., PA | F13241 |
2 | D / HERBERTON | 27 Apr 1886 | Philadelphia, Philadelphia Co., PA | F13238 |
3 | DAVISSON / IZARD | 1772 | Philadelphia, Philadelphia Co., PA | F18768 |
4 | HARSCH / NUTTER | 16 Sep 1927 | Philadelphia, Philadelphia Co., PA | F19346 |
5 | ROOT / COX | 03 Jun 1879 | Philadelphia, Philadelphia Co., PA | F10926 |
6 | THOMPSON / BRINTON | 26 Feb 1895 | Philadelphia, Philadelphia Co., PA | F16484 |