Matches 1 to 113 of 113
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dorcus, | Abt 1621 | England | I58 |
2 | Dorothy | England | I51830 | |
3 | Elizabeth | Abt 1586 | England | I51854 |
4 | Elizabeth | Abt 1616 | England | I51623 |
5 | Isabel | England | I51501 | |
6 | ADAMS Ann | 02 Jun 1836 | England | I17392 |
7 | ADAMS James | 1815 | England | I17129 |
8 | ASHLEY Robert | 1615 | England | I12791 |
9 | Bangs John | England | I53197 | |
10 | Barrett Humphrey | 1630 | England | I51798 |
11 | Blandford John | 1611 | England | I51896 |
12 | BOSCO Hildeburga | 1170 | England | I24794 |
13 | BOSWORTH Jonathan | 1611 | England | I39421 |
14 | CARPENTER Emily | 1823 | England | I19603 |
15 | CHANNER Gabriel | 13 Sep 1805 | England | I42438 |
16 | Clark Anne | 1608 | England | I53541 |
17 | CLIFFORD Anne | Abt 1433 | England | I20760 |
18 | CLIFFORD Joan | Abt 1440 | England | I20745 |
19 | CLIFFORD Margaret | Abt 1442 | England | I20737 |
20 | CLIFFORD Robert | Abt 1435 | England | I20771 |
21 | COLLINS Elinor | 1550 | England | I57696 |
22 | COOKE Francis | Aug 1583 | England | I57080 |
23 | COOPER Lieut. Thomas | 1617 | England | I57672 |
24 | CROWTHER Bertha L. | Abt 1879 | England | I40190 |
25 | DANIELS Margaret | 27 Oct 1632 | England | I34037 |
26 | DANIELS Samuel | Abt 1631 | England | I34046 |
27 | DANIELS Thomas | Abt 1438 | England | I34266 |
28 | DANIELS Thomas | Abt 1635 | England | I34086 |
29 | DAWSON Emily | 1869 | England | I36884 |
30 | DAWSON Eva | 1867 | England | I36883 |
31 | DAWSON John | Abt 1870 | England | I36885 |
32 | De BRIAN Maud | Abt 1234 | England | I21291 |
33 | De CLIFFORD Thomas | Abt 1438 | England | I20747 |
34 | DUCE Eliza | Abt 1842 | England | I17688 |
35 | Eames Thomas | 1618 | England | I51885 |
36 | Edmunds John | Abt 1560 | England | I51828 |
37 | Edmunds Mary | Abt 1615 | England | I51825 |
38 | FARNUM Sarah | 1630 | England | I38192 |
39 | FARNUM Thomas | 10 Apr 1631 | England | I38193 |
40 | Farrar Jacob | Abt 1642 | England | I50491 |
41 | FISHER Lydia | 04 Mar 1619 | England | I34068 |
42 | FITZORM Emma | Abt 1153 | England | I21347 |
43 | FRARY John | 18 Dec 1631 | England | I34062 |
44 | FRENCH Mary Jane | England | I50056 | |
45 | GILBERT Thomas | Aft 1620 | England | I55575 |
46 | Golding Thomas | Abt 1870 | England | I52793 |
47 | HAGLE Mary | 19 May 1829 | England | I42848 |
48 | HARRIS John | England | I3776 | |
49 | HARRISON Arnold | 1577 | England | I47230 |
50 | HARWOOD Andrew | England | I3850 | |
51 | HARWOOD Nicholas | England | I3855 | |
52 | Hathaway Arthur | Abt 1631 | England | I53876 |
53 | HAWKSLEY Edward | Abt 1855 | England | I96 |
54 | Haynes John | 1621 | England | I51858 |
55 | Haynes Josiah | Bef 1622 | England | I51861 |
56 | Haynes Mary | England | I51843 | |
57 | Haynes Suffrance | England | I51874 | |
58 | Haynes Thomas | Bef 1622 | England | I51841 |
59 | Hayward George | Abt 1604 | England | I50451 |
60 | HIGGINS Amy L | Abt 1854 | England | I56524 |
61 | HIGGINS Rhoda | Abt 1856 | England | I56527 |
62 | Humphrie Raynold | England | I51564 | |
63 | King Thomas | 1613 | England | I50450 |
64 | LEIGH John Arthur | Feb 1850 | England | I5041 |
65 | Lewis Anna | England | I50289 | |
66 | LONGE Alice | England | I57694 | |
67 | LONGSPEE Ella | Abt 1226 | England | I21360 |
68 | LORD Abigail | Abt 1606 | England | I5238 |
69 | LOVEL Phillipa | 1374 | England | I34346 |
70 | Lynn William Sr. | 29 Aug 1822 | England | I49970 |
71 | MAINWARING Bertred | Abt 1196 | England | I21364 |
72 | MARTIN William | 1465 | England | I34205 |
73 | MILES Henry | 1833 | England | I56695 |
74 | MOORE John | Abt 1610 | England | I51833 |
75 | Newland John | England | I52286 | |
76 | of ENGLAND Edgitha | Abt 0960 | England | I24278 |
77 | of ENGLAND Elgiva Princess | Abt 0912 | England | I23818 |
78 | of ENGLAND Heluna "Bleja" Princess | Abt 0776 | England | I24614 |
79 | of ENGLAND Morcar | Abt 0960 | England | I24277 |
80 | of ENGLAND William "Longespee" Prince | Abt 1173 | England | I21341 |
81 | PADGETT John | 1768 | England | I17460 |
82 | Parmenter Mary | Abt 1610 | England | I51924 |
83 | PECK Nicholas | 04 Sep 1630 | England | I39419 |
84 | PIPER William S | 1820 | England | I25803 |
85 | PLAISE William | 1572 | England | I6552 |
86 | PORTER Thomas | 1620 | England | I20597 |
87 | Potter Luke | 1608 | England | I51812 |
88 | PRATT Mathew | England | I6678 | |
89 | PULSIFER Benedict | Abt 1637 | England | I6863 |
90 | RANDALL Frances | 1610 | England | I12755 |
91 | RICE Elizabeth | England | I51834 | |
92 | ROE Elizabeth | 1837 | England | I42840 |
93 | ROGERS Violet Alice | 12 Oct 1884 | England | I8235 |
94 | Rowles Elizabeth | Abt 1580 | England | I53648 |
95 | SHEPHERDSON Joanna | Abt 1597 | England | I47242 |
96 | SHEPPARD Isabell | Abt 1525 | England | I12746 |
97 | SMITH Eva | Abt 1880 | England | I36900 |
98 | SMITH John | England | I27236 | |
99 | SMITH Sarah | 09 Jan 1760 | England | I9061 |
100 | THOMPSON Mary Ann | 1823 | England | I43438 |
101 | Upson Stephen | 1612 | England | I51694 |
102 | Walden Ann | England | I53376 | |
103 | Walker William | Abt 1620 | England | I53223 |
104 | WATERS Henry | Abt 1545 | England | I9927 |
105 | WATERS Martha | 1636 | England | I9935 |
106 | WATERS William | 1634 | England | I9947 |
107 | WHEELER John | 14 May 1750 | England | I45120 |
108 | WHITE Mary Ann | Aug 1825 | England | I15815 |
109 | WHITE William | 10 Nov 1586 | England | I10055 |
110 | WHITING Sarah Jane | 10 May 1862 | England | I14210 |
111 | Wilkinson Jane | Abt 1618 | England | I51499 |
112 | Wright Dorothie | 1613 | England | I51899 |
113 | Wright Edward | Abt 1575 | England | I51762 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bent Peter | Apr 1678 | England | I51994 |
2 | De BAALUN Eunice | England | I21742 | |
3 | De BEAUCHAMP Walter | 14 Apr 1236 | England | I20890 |
4 | De BRAOSE Sybil | 1227 | England | I21439 |
5 | DE BRAOSE William II | Abt 1192 | England | I21717 |
6 | De CLARE Adeliza "Alice" | Abt 1163 | England | I21792 |
7 | De CLARE Gilbert | 1149 | England | I21754 |
8 | De CLARE Gilbert FitzRichard | 1114 | England | I21767 |
9 | De CLARE Rohese Fitzrichard | 1121 | England | I22968 |
10 | De CLERMONT Adeliza | 1117 | England | I21752 |
11 | DE MESCHINES Ranulph | 16 Dec 1153 | England | I22634 |
12 | De PITRES Roger | England | I21737 | |
13 | De QUINCY Roger | 25 Apr 1264 | England | I21449 |
14 | De VERE Rohese | 21 Oct 1166 | England | I21770 |
15 | De VERMANDOIS Isabel "Elizabeth" | Abt 13 Feb 1130 | England | I21674 |
16 | De DRAYTON Catherine | 1369 | England | I24805 |
17 | De MANDEVILLE William | Abt 1130 | England | I24542 |
18 | De RIE Margaret | England | I24537 | |
19 | de WALDEGRAVE Ralph | Aft 1330 | England | I44722 |
20 | de WALDEGRAVE Richard | 10 Apr 1338 | England | I44709 |
21 | DESPENCER Margaret | 20 Apr 1478 | England | I20195 |
22 | FITZRICHARD Osbern | 1080 | England | I21743 |
23 | FITZROGER Walter "Of Gloucester" | Bef 1129 | England | I21744 |
24 | FREEMAN Edward | 22 Feb 1676 | England | I57656 |
25 | FREEMAN Sanford Myron | 1632 | England | I3208 |
26 | GALLOWAY Helen | 21 Nov 1245 | England | I21454 |
27 | GROSVENOR Christian | 1663 | England | I34097 |
28 | HYDE Robert | 1571 | England | I39295 |
29 | Ingild Prince of WESSEX | 0718 | England | I24608 |
30 | INGRAHAM Arthur | 04 Jul 1655 | England | I44853 |
31 | JASPER John | 1626 | England | I34069 |
32 | Le DESPENCER Philip | 23 Aug 1349 | England | I20826 |
33 | LLEWELYN Gwladus Ddu VERCH | 1251 | England | I21383 |
34 | MAINWARING Randel | 20 Aug 1559 | England | I34251 |
35 | MALLORY Jane | 1629 | England | I44816 |
36 | MALLORY William | 27 Apr 1547 | England | I44827 |
37 | MOUNTCHESNEY Jane | 1450 | England | I22165 |
38 | MOUNTCHESNEY Jane | 1450 | England | I44707 |
39 | of ENGLAND Edmund I "The Magnificent" King | 26 May 0946 | England | I24219 |
40 | of ENGLAND William "Longespee" Prince | 1225 | England | I21341 |
41 | of LEICESTER Robert "Bossu" De BEAUMONT Earl | 05 Apr 1168 | England | I21658 |
42 | of WESSEX Ethelwulf King | Abt 13 Jan 0856 | England | I24215 |
43 | PLAISE William | 15 Apr 1646 | England | I6552 |
44 | PLANTAGENET Hamelin | Apr 1202 | England | I21518 |
45 | RUSSELL Elizabeth | Abt 24 Mar 1603 | England | I20111 |
46 | Sir Arthur INGRAHAM | 04 Jul 1605 | England | I47025 |
47 | Sir John MALLORY | Aft 1580 | England | I44823 |
48 | Vassall John | England | I50363 | |
49 | WARBURTON Blanche | 1508 | England | I34268 |
50 | WENTWORTH Henry | Abt 22 Mar 1481 | England | I20161 |
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ap IORWERTH / PLANTAGENET | Aft 16 Apr 1205 | England | F12877 |
2 | Bent / | Abt 1624 | England | F23823 |
3 | DANIELS / MORSE | 1629 | England | F17697 |
4 | DE CLARE / GIFFARD | Abt 1054 | England | F13446 |
5 | De GREENE / De DRAYTON | Abt 1340 | England | F14289 |
6 | de HASTINGS / de CANTILUPE | Abt 1254 | England | F21570 |
7 | Edmunds / | England | F23757 | |
8 | GROSVENOR / BROOKE | England | F17715 | |
9 | HYDE / DAVENPORT | Abt 1542 | England | F19463 |
10 | INGRAHAM / MALLORY | 1603 | England | F22380 |
11 | Newland / Greenway | Abt 1606 | England | F23931 |
12 | of GLOUCESTER / MARSHALL | 09 Oct 1217 | England | F14181 |
13 | of Huntingdon / De WARENNE | 1139 | England | F12975 |
14 | Parmenter / Ames | 1639 | England | F23806 |
15 | PLAISE / SMITH | 19 Jul 1596 | England | F6552 |
16 | RUSSELL / JOHN | Abt 1546 | England | F11071 |
17 | STAPELTON / FORSTER | 05 Jul 1599 | England | F10603 |
18 | Wright / Blanford | Bef 1650 | England | F23712 |