Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ? | Abt 0232 | Germany | I23707 |
2 | ? | Abt 0238 | Germany | I23701 |
3 | ? | Abt 0268 | Germany | I23502 |
4 | ? | 0293 | Germany | I23700 |
5 | Adelindis | Abt 0720 | Germany | I24335 |
6 | Catherine | 1837 | Germany | I42255 |
7 | Gisela | Abt 0865 | Germany | I24189 |
8 | Hahn | Germany | I54196 | |
9 | Isanbard | Abt 0745 | Germany | I24232 |
10 | Bauer Marie | 1860 | Germany | I49908 |
11 | BEAUCHAMP Columbus Marion | 19 Nov 1857 | Germany | I49468 |
12 | BURGUNDY Bebicca Ruler of The | Abt 0370 | Germany | I23498 |
13 | CARROLL Philip | 1775 | Germany | I50252 |
14 | Dagobert Duke of The East FRANKS | Abt 0257 | Germany | I23704 |
15 | Dagobert Duke of The East FRANKS | Abt 0300 | Germany | I23504 |
16 | FINK Paula | 1847 | Germany | I56354 |
17 | FRANKS Clodius Duke of The East | Abt 0324 | Germany | I23501 |
18 | Genebald Duke of the East FRANKS | Abt 0277 | Germany | I23697 |
19 | GRAFE Herman Augustus | Abt Nov 1845 | Germany | I57364 |
20 | Harle Catharine | 1804 | Germany | I49881 |
21 | Harle Louis | 18 Aug 1806 | Germany | I49917 |
22 | Harley David | 1840 | Germany | I49836 |
23 | Harley Fredrick | 1835 | Germany | I49894 |
24 | Harley Jacobina | 1845 | Germany | I49907 |
25 | HENLEY Otelia | 1875 | Germany | I32510 |
26 | KALJASPER Sophie | 30 Jun 1823 | Germany | I4474 |
27 | KLEIST Amelia | 1866 | Germany | I4602 |
28 | KLEIST Carl | 28 Oct 1860 | Germany | I4605 |
29 | KLEIST Charley | Apr 1832 | Germany | I4606 |
30 | KRAFT Henry | 28 Dec 1866 | Germany | I55365 |
31 | KRAFT Peter | Germany | I55367 | |
32 | KURTZ Agnes | 07 Jun 1889 | Germany | I56874 |
33 | Marcomir Duke of The East FRANKS | Abt 0347 | Germany | I23487 |
34 | Meyers Mary | May 1846 | Germany | I49988 |
35 | of ARGENGAID Guelph I Welf | 0745 | Germany | I23037 |
36 | of ARGENGAID Ruthard Count | Abt 0716 | Germany | I23038 |
37 | of GEPIDES Austrisa (Austricuse) | Bef 0494 | Germany | I23398 |
38 | of GERMANY Bela | Abt 0130 | Germany | I24157 |
39 | of ISTRIA Hunfrid Count | Abt 0780 | Germany | I24196 |
40 | of THURGOVIE Guerin Count | Abt 0720 | Germany | I24337 |
41 | Radle John | 29 Aug 1890 | Germany | I49825 |
42 | SCHERRAGAU Adalbert II Count of The Thurgau | 0825 | Germany | I24199 |
43 | SCHRIBER Sebastian | 1825 | Germany | I55369 |
44 | Shearer Adam Sr. | Abt 1821 | Germany | I49897 |
45 | Shearer Mary | Abt 1820 | Germany | I49817 |
46 | THURGAU Adalbert I Count of Rhaetias & | Abt 0800 | Germany | I24201 |
47 | THURGAU Eberhard II Count of The | Abt 0865 | Germany | I24191 |
48 | VONBARM Harriet Greuhler | 1877 | Germany | I34783 |
49 | Zenner John Sr. | Feb 1839 | Germany | I49984 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KRAFT / STACKER | Germany | F24970 | |
2 | of AUVERGNE / | Germany | F13582 | |
3 | of FRANKS / of THURINGIA | Abt 0450 | Germany | F13646 |
4 | SCHRIBER / FISCHER | Germany | F24971 |