Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDERMAN Hilpah H | 19 Jul 1806 | Granby, CT | I20955 |
2 | ROCKWELL Herman | 14 Nov 1795 | Granby, CT | I22217 |
3 | SEARLE Emeline Thankful | 08 Dec 1818 | Granby, CT | I27712 |
4 | SPRING Albert | 13 Sep 1807 | Granby, CT | I27748 |
5 | SPRING Albert | 09 Jun 1816 | Granby, CT | I27622 |
6 | SPRING George | 20 Feb 1810 | Granby, CT | I27879 |
7 | SPRING Jerusha | 23 Mar 1800 | Granby, CT | I27848 |
8 | SPRING Jerusha | 14 Mar 1801 | Granby, CT | I27656 |
9 | SPRING Maria | 14 Jun 1803 | Granby, CT | I27752 |
10 | SPRING Maria | 29 Nov 1804 | Granby, CT | I27738 |
11 | SPRING Roxanna | 08 Aug 1812 | Granby, CT | I27627 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOOMIS Philander D. | Jan 1858 | Granby, CT | I41142 |
2 | POMEROY Hannah | 11 Sep 1864 | Granby, CT | I27594 |
3 | POMEROY Jerusha | 19 Dec 1849 | Granby, CT | I27718 |
4 | ROCKWELL Herman | 02 Mar 1835 | Granby, CT | I22217 |
5 | SPRING Albert | 13 Sep 1813 | Granby, CT | I27748 |
6 | SPRING Jerusha | 26 Mar 1800 | Granby, CT | I27848 |
7 | SPRING Maria | 07 Jan 1804 | Granby, CT | I27752 |
8 | SPRING Jr Thomas | 06 Jan 1849 | Granby, CT | I27918 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | POMEROY Jerusha | Granby, CT | I27718 |