Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COSSITT Elizabeth | 1751 | Granby, Hartford Co., CT | I18396 |
2 | GILLETT Noah D | 12 Apr 1811 | Granby, Hartford Co., CT | I15377 |
3 | HOLCOMB Candace | 20 Jun 1804 | Granby, Hartford Co., CT | I27699 |
4 | POMEROY Jerusha | 05 Feb 1776 | Granby, Hartford Co., CT | I27718 |
5 | SPRING Aurora | 29 May 1796 | Granby, Hartford Co., CT | I27695 |
6 | SPRING III Thomas | 13 May 1798 | Granby, Hartford Co., CT | I27810 |
7 | SPRING Jr Thomas | 15 Oct 1765 | Granby, Hartford Co., CT | I27918 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SPRING Aurora | 16 Oct 1880 | Granby, Hartford Co., CT | I27695 |
2 | WILCOX Mary | 07 Jul 1821 | Granby, Hartford Co., CT | I27817 |