Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOUSE Abby | 04 Jan 1802 | Houseville, Lewis Co., NY | I16398 |
2 | HOUSE Abby Murdock | 10 Jul 1824 | Houseville, Lewis Co., NY | I16120 |
3 | HOUSE Ann Louisa | 10 Nov 1810 | Houseville, Lewis Co., NY | I16055 |
4 | HOUSE Caroline | 09 Dec 1821 | Houseville, Lewis Co., NY | I16377 |
5 | HOUSE Emily Hope | 02 Oct 1830 | Houseville, Lewis Co., NY | I16188 |
6 | HOUSE Harriet | 07 Nov 1816 | Houseville, Lewis Co., NY | I16256 |
7 | HOUSE Harvey Douglas | 17 Aug 1828 | Houseville, Lewis Co., NY | I16154 |
8 | HOUSE Hopy | 02 Mar 1804 | Houseville, Lewis Co., NY | I16206 |
9 | HOUSE James | 06 Feb 1814 | Houseville, Lewis Co., NY | I16364 |
10 | HOUSE Moseley Leonard | 28 May 1819 | Houseville, Lewis Co., NY | I16358 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARPENTER Amos B | 14 Jun 1862 | Houseville, Lewis Co., NY | I16054 |
2 | DEWEY Achsah | 30 Oct 1865 | Houseville, Lewis Co., NY | I19725 |
3 | HOUSE Eleazer | 29 Jan 1833 | Houseville, Lewis Co., NY | I16243 |
4 | HOUSE Harvey Douglas | 14 Sep 1828 | Houseville, Lewis Co., NY | I16154 |
5 | HOUSE Leonard | 23 Dec 1879 | Houseville, Lewis Co., NY | I16269 |
6 | MOSELEY Abigail | 18 Mar 1833 | Houseville, Lewis Co., NY | I16237 |
7 | MURDOCK Louisa | 06 Jul 1870 | Houseville, Lewis Co., NY | I16221 |
8 | YALE Paul Baxter | 15 Sep 1872 | Houseville, Lewis Co., NY | I19930 |
9 | YALE Walter Dewey | 21 Sep 1904 | Houseville, Lewis Co., NY | I19740 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUSH Julia | Houseville, Lewis Co., NY | I16782 | |
2 | BUSH Oliver | Houseville, Lewis Co., NY | I16863 | |
3 | CADWELL Joseph | Houseville, Lewis Co., NY | I16674 | |
4 | DEWEY Electa | Houseville, Lewis Co., NY | I16845 | |
5 | POMEROY Eleanor | Houseville, Lewis Co., NY | I16768 |