Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OLMSTEAD Adelbert Thomas | 11 Nov 1856 | LaSalle, Monroe Co., MI | I33262 |
2 | OLMSTEAD Albert C | 07 Jul 1880 | LaSalle, Monroe Co., MI | I33524 |
3 | OLMSTEAD Ella | 1858 | LaSalle, Monroe Co., MI | I33534 |
4 | OLMSTEAD Eugene Franklin | 27 Aug 1869 | LaSalle, Monroe Co., MI | I33553 |
5 | OLMSTEAD Lewis George | 07 Apr 1874 | LaSalle, Monroe Co., MI | I33414 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVERY Amos Walker | 01 Jun 1863 | LaSalle, Monroe Co., MI | I46698 |
2 | Mc CUTCHEON Nancy | 11 Dec 1869 | LaSalle, Monroe Co., MI | I45378 |
3 | OLMSTEAD Adelbert Thomas | 06 Aug 1918 | LaSalle, Monroe Co., MI | I33262 |
4 | OLMSTEAD Albert C | 06 Nov 1887 | LaSalle, Monroe Co., MI | I33524 |
5 | RAMSEY Katherine Alda | 27 Mar 1904 | LaSalle, Monroe Co., MI | I33545 |
6 | STEARNS Orville | May 1886 | LaSalle, Monroe Co., MI | I33298 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARK / OLMSTEAD | 18 Oct 1864 | LaSalle, Monroe Co., MI | F17514 |
2 | OLMSTEAD / CHERRY | 21 Nov 1866 | LaSalle, Monroe Co., MI | F17530 |
3 | OLMSTEAD / CORNISH | 29 Jun 1893 | LaSalle, Monroe Co., MI | F17442 |
4 | OLMSTEAD / RAMSEY | 24 Dec 1868 | LaSalle, Monroe Co., MI | F17479 |
5 | OLMSTEAD / RUGER | 15 Feb 1882 | LaSalle, Monroe Co., MI | F17467 |