Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1732 | Lexington, MA | I8835 |
2 | ![]() | 30 Aug 1736 | Lexington, MA | I8836 |
3 | ![]() | 28 Dec 1719 | Lexington, MA | I8839 |
4 | ![]() | 10 Sep 1722 | Lexington, MA | I8845 |
5 | ![]() | 25 Apr 1739 | Lexington, MA | I8847 |
6 | ![]() | Oct 1724 | Lexington, MA | I8848 |
7 | ![]() | 10 Nov 1706 | Lexington, MA | I9264 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 Nov 1734 | Lexington, MA | I8835 |
2 | ![]() | 1725 | Lexington, MA | I8848 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | SMITH / CHURCH | Abt 05 Feb 1721 | Lexington, MA | F9038 |