Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AVERY Daniel | 16 Nov 1790 | Leyden, MA | I45058 |
2 | AVERY Desire | 05 Mar 1788 | Leyden, MA | I45408 |
3 | AVERY James | 06 Jul 1784 | Leyden, MA | I46747 |
4 | AVERY Josiah | 10 Mar 1786 | Leyden, MA | I45882 |
5 | AVERY Nancy | 06 Jun 1800 | Leyden, MA | I45099 |
6 | AVERY Nathaniel | 18 Jan 1797 | Leyden, MA | I46794 |
7 | AVERY Sarah | 06 May 1794 | Leyden, MA | I46772 |
8 | CARPENTER Eliza | 18 Apr 1786 | Leyden, MA | I31275 |
9 | LITTLEFIELD Anna | Leyden, MA | I45964 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVERY Desire | Jan 1831 | Leyden, MA | I45408 |
2 | AVERY Josiah | 01 May 1869 | Leyden, MA | I45882 |
3 | AVERY Nancy | 22 Jan 1808 | Leyden, MA | I45099 |
4 | AVERY Nathaniel | 20 Aug 1839 | Leyden, MA | I46798 |
5 | AVERY Nathaniel | 03 Nov 1871 | Leyden, MA | I46794 |
6 | LITTLEFIELD Anna | 26 Jul 1815 | Leyden, MA | I45964 |