Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1836 | London, Middlesex, England | I32093 |
2 | ![]() | 1848 | London, Middlesex, England | I26479 |
3 | ![]() | Abt 1122 | London, Middlesex, England | I39233 |
4 | ![]() | 1156 | London, Middlesex, England | I6562 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1257 | London, Middlesex, England | I21431 |
2 | ![]() | 15 May 1141 | London, Middlesex, England | I21775 |
3 | ![]() | 30 Sep 1328 | London, Middlesex, England | I34365 |
4 | ![]() | 07 Feb 1806 | London, Middlesex, England | I16577 |
5 | ![]() | 1057 | London, Middlesex, England | I2781 |
6 | ![]() | 30 Nov 1016 | London, Middlesex, England | I4272 |
7 | ![]() | 19 Sep 1200 | London, Middlesex, England | I24627 |
8 | ![]() | 22 May 1471 | London, Middlesex, England | I21898 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De GREY / | 17 Oct 1251 | London, Middlesex, England | F12894 |
2 | De GREY / De CAUZ | Abt 1232 | London, Middlesex, England | F12888 |
3 | MARSHAL / DE CLARE | Aug 1189 | London, Middlesex, England | F12846 |
4 | WHITFIELD / MANNING | Abt 10 Jan 1583 | London, Middlesex, England | F10063 |