Matches 1 to 200 of 584
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1844 | NY | I14610 |
2 | ![]() | 01 Sep 1810 | NY | I40881 |
3 | ![]() | 1840 | NY | I42863 |
4 | ![]() | Abt 1896 | NY | I12575 |
5 | ![]() | Oct 1830 | NY | I51304 |
6 | ![]() | Abt 1802 | NY | I52749 |
7 | ![]() | Abt 1827 | NY | I53114 |
8 | ![]() | 1820 | NY | I41782 |
9 | ![]() | 1830 | NY | I42256 |
10 | ![]() | Abt 1815 | NY | I54262 |
11 | ![]() | 1834 | NY | I42243 |
12 | ![]() | Abt 1837 | NY | I50890 |
13 | ![]() | Abt 1848 | NY | I15422 |
14 | ![]() | 1829 | NY | I42176 |
15 | ![]() | Jun 1840 | NY | I42559 |
16 | ![]() | Abt 1816 | NY | I57356 |
17 | ![]() | Sep 1853 | NY | I17299 |
18 | ![]() | 1800 | NY | I41092 |
19 | ![]() | 1830 | NY | I42342 |
20 | ![]() | 1822 | NY | I42575 |
21 | ![]() | Sep 1840 | NY | I13259 |
22 | ![]() | Mar 1836 | NY | I31029 |
23 | ![]() | 1850 | NY | I282 |
24 | ![]() | Abt 1812 | NY | I57355 |
25 | ![]() | 18 Nov 1858 | NY | I57354 |
26 | ![]() | 1835 | NY | I43210 |
27 | ![]() | 1810 | NY | I41929 |
28 | ![]() | 18 Feb 1898 | NY | I53260 |
29 | ![]() | 08 Mar 1780 | NY | I31944 |
30 | ![]() | 1798 | NY | I25450 |
31 | ![]() | Abt 1845 | NY | I53209 |
32 | ![]() | Abt 1844 | NY | I53634 |
33 | ![]() | Abt 1816 | NY | I52297 |
34 | ![]() | 13 Nov 1806 | NY | I52280 |
35 | ![]() | Abt 1827 | NY | I53685 |
36 | ![]() | 14 May 1891 | NY | I53708 |
37 | ![]() | Abt 1849 | NY | I53625 |
38 | ![]() | 23 Jan 1809 | NY | I52159 |
39 | ![]() | 10 Jan 1815 | NY | I52093 |
40 | ![]() | 15 Oct 1815 | NY | I13777 |
41 | ![]() | 18 Jun 1810 | NY | I457 |
42 | ![]() | 05 Jul 1856 | NY | I29539 |
43 | ![]() | 19 Nov 1795 | NY | I52251 |
44 | ![]() | 07 Sep 1828 | NY | I534 |
45 | ![]() | 1823 | NY | I30876 |
46 | ![]() | 18 May 1846 | NY | I542 |
47 | ![]() | 1819 | NY | I40325 |
48 | ![]() | Abt 1818 | NY | I53501 |
49 | ![]() | 25 Apr 1814 | NY | I19538 |
50 | ![]() | Sep 1841 | NY | I17827 |
51 | ![]() | 03 Jul 1850 | NY | I16895 |
52 | ![]() | 26 Mar 1824 | NY | I17624 |
53 | ![]() | Oct 1847 | NY | I17163 |
54 | ![]() | Abt 1846 | NY | I17196 |
55 | ![]() | Abt 1853 | NY | I17152 |
56 | ![]() | Abt 1853 | NY | I17853 |
57 | ![]() | Abt 1858 | NY | I17332 |
58 | ![]() | Abt 1835 | NY | I17757 |
59 | ![]() | 14 Feb 1834 | NY | I17676 |
60 | ![]() | Abt 1841 | NY | I17285 |
61 | ![]() | Jun 1854 | NY | I17562 |
62 | ![]() | Abt 1846 | NY | I17536 |
63 | ![]() | Abt 1844 | NY | I17055 |
64 | ![]() | Abt 1844 | NY | I17464 |
65 | ![]() | 29 Jun 1838 | NY | I17149 |
66 | ![]() | Abt 1849 | NY | I17602 |
67 | ![]() | Oct 1817 | NY | I17830 |
68 | ![]() | Mar 1879 | NY | I17717 |
69 | ![]() | Abt 1858 | NY | I17668 |
70 | ![]() | Abt 1822 | NY | I47169 |
71 | ![]() | Abt 1810 | NY | I43502 |
72 | ![]() | 1820 | NY | I17535 |
73 | ![]() | Apr 1853 | NY | I17270 |
74 | ![]() | 1803 | NY | I947 |
75 | ![]() | 1831 | NY | I19003 |
76 | ![]() | 19 Aug 1826 | NY | I19009 |
77 | ![]() | 1814 | NY | I19063 |
78 | ![]() | 01 Mar 1818 | NY | I18962 |
79 | ![]() | Abt 1826 | NY | I42042 |
80 | ![]() | Abt 1820 | NY | I42730 |
81 | ![]() | Abt 1822 | NY | I42691 |
82 | ![]() | Abt 1798 | NY | I40937 |
83 | ![]() | 27 Feb 1823 | NY | I42721 |
84 | ![]() | NY | I42602 | |
85 | ![]() | 28 Aug 1814 | NY | I42480 |
86 | ![]() | 1824 | NY | I42620 |
87 | ![]() | 13 Feb 1827 | NY | I41004 |
88 | ![]() | 1882 | NY | I22466 |
89 | ![]() | Abt 1853 | NY | I32586 |
90 | ![]() | Abt 1835 | NY | I50977 |
91 | ![]() | Abt 1827 | NY | I52649 |
92 | ![]() | Abt 1872 | NY | I52931 |
93 | ![]() | Abt 1823 | NY | I52634 |
94 | ![]() | Abt 1874 | NY | I53027 |
95 | ![]() | 07 Jun 1887 | NY | I52677 |
96 | ![]() | Aug 1884 | NY | I52671 |
97 | ![]() | Abt 1876 | NY | I53079 |
98 | ![]() | Abt 1837 | NY | I50860 |
99 | ![]() | Abt 1841 | NY | I50920 |
100 | ![]() | Abt 1824 | NY | I52652 |
101 | ![]() | May 1882 | NY | I52668 |
102 | ![]() | Abt 1878 | NY | I52902 |
103 | ![]() | Abt 1851 | NY | I51075 |
104 | ![]() | 22 May 1819 | NY | I32561 |
105 | ![]() | Abt 1834 | NY | I52622 |
106 | ![]() | Abt 1820 | NY | I52628 |
107 | ![]() | Abt 1884 | NY | I52918 |
108 | ![]() | 1838 | NY | I33348 |
109 | ![]() | 04 Nov 1800 | NY | I41923 |
110 | ![]() | Apr 1843 | NY | I53471 |
111 | ![]() | 1858 | NY | I56669 |
112 | ![]() | 1813 | NY | I56666 |
113 | ![]() | 28 Aug 1819 | NY | I42511 |
114 | ![]() | Abt 1831 | NY | I42288 |
115 | ![]() | Abt 1841 | NY | I42129 |
116 | ![]() | Abt 1842 | NY | I42145 |
117 | ![]() | Abt 1826 | NY | I42338 |
118 | ![]() | Abt 1823 | NY | I42349 |
119 | ![]() | 1829 | NY | I42334 |
120 | ![]() | Jul 1819 | NY | I42578 |
121 | ![]() | Abt 1800 | NY | I15173 |
122 | ![]() | 16 Nov 1823 | NY | I14510 |
123 | ![]() | Mar 1867 | NY | I31415 |
124 | ![]() | Abt 1817 | NY | I52616 |
125 | ![]() | Abt 1806 | NY | I40837 |
126 | ![]() | Feb 1859 | NY | I53724 |
127 | ![]() | 03 Sep 1849 | NY | I50898 |
128 | ![]() | 09 Dec 1854 | NY | I51382 |
129 | ![]() | 29 Mar 1847 | NY | I51188 |
130 | ![]() | 31 Aug 1857 | NY | I51043 |
131 | ![]() | 09 Oct 1852 | NY | I50939 |
132 | ![]() | 25 Nov 1837 | NY | I43092 |
133 | ![]() | Abt 1800 | NY | I52673 |
134 | ![]() | 1805 | NY | I43474 |
135 | ![]() | May 1848 | NY | I15203 |
136 | ![]() | 08 Jan 1826 | NY | I33801 |
137 | ![]() | NY | I37223 | |
138 | ![]() | 23 Sep 1812 | NY | I40926 |
139 | ![]() | 02 Jan 1820 | NY | I42744 |
140 | ![]() | 29 Feb 1832 | NY | I42689 |
141 | ![]() | Nov 1853 | NY | I13237 |
142 | ![]() | 1823 | NY | I20960 |
143 | ![]() | 1836 | NY | I42146 |
144 | ![]() | Abt 1838 | NY | I51210 |
145 | ![]() | Abt 1798 | NY | I35944 |
146 | ![]() | 25 Jun 1828 | NY | I35515 |
147 | ![]() | 1833 | NY | I35974 |
148 | ![]() | 23 Jan 1818 | NY | I35168 |
149 | ![]() | Abt 1793 | NY | I35943 |
150 | ![]() | Abt 1831 | NY | I35971 |
151 | ![]() | Feb 1830 | NY | I34804 |
152 | ![]() | Abt 1829 | NY | I35968 |
153 | ![]() | Abt 1825 | NY | I35954 |
154 | ![]() | Abt 1824 | NY | I35951 |
155 | ![]() | NY | I49369 | |
156 | ![]() | 02 Aug 1824 | NY | I33569 |
157 | ![]() | 1901 | NY | I2367 |
158 | ![]() | 1832 | NY | I25553 |
159 | ![]() | 31 Mar 1833 | NY | I19306 |
160 | ![]() | 04 Aug 1823 | NY | I18005 |
161 | ![]() | 1834 | NY | I25487 |
162 | ![]() | 1822 | NY | I25534 |
163 | ![]() | 01 Mar 1822 | NY | I18160 |
164 | ![]() | 1829 | NY | I25470 |
165 | ![]() | 1825 | NY | I25526 |
166 | ![]() | 13 Jan 1835 | NY | I18024 |
167 | ![]() | 10 May 1833 | NY | I25495 |
168 | ![]() | 1824 | NY | I18017 |
169 | ![]() | 05 May 1805 | NY | I43267 |
170 | ![]() | 24 Jun 1790 | NY | I42329 |
171 | ![]() | 02 Dec 1854 | NY | I2524 |
172 | ![]() | 1828 | NY | I2527 |
173 | ![]() | 1826 | NY | I40906 |
174 | ![]() | 29 Mar 1834 | NY | I33342 |
175 | ![]() | 09 Apr 1827 | NY | I33450 |
176 | ![]() | Abt 1890 | NY | I56575 |
177 | ![]() | Sep 1855 | NY | I26322 |
178 | ![]() | 25 Jan 1811 | NY | I13442 |
179 | ![]() | 24 Oct 1832 | NY | I19560 |
180 | ![]() | 25 Dec 1812 | NY | I19559 |
181 | ![]() | 01 May 1824 | NY | I19602 |
182 | ![]() | 14 Dec 1851 | NY | I19554 |
183 | ![]() | 23 May 1839 | NY | I19536 |
184 | ![]() | 04 Jan 1811 | NY | I19550 |
185 | ![]() | 14 Oct 1835 | NY | I19540 |
186 | ![]() | 06 Oct 1856 | NY | I19605 |
187 | ![]() | 30 May 1819 | NY | I19581 |
188 | ![]() | 1862 | NY | I56719 |
189 | ![]() | 1822 | NY | I42202 |
190 | ![]() | 1834 | NY | I42490 |
191 | ![]() | 1792 | NY | I42298 |
192 | ![]() | 05 Aug 1807 | NY | I42434 |
193 | ![]() | 27 Apr 1855 | NY | I42810 |
194 | ![]() | May 1838 | NY | I42686 |
195 | ![]() | 19 Mar 1800 | NY | I42412 |
196 | ![]() | 21 Jul 1787 | NY | I43459 |
197 | ![]() | 22 Aug 1825 | NY | I42264 |
198 | ![]() | 1829 | NY | I42605 |
199 | ![]() | 1840 | NY | I42196 |
200 | ![]() | 1845 | NY | I42596 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1818 | NY | I53752 |
2 | ![]() | 12 Aug 1837 | Ny | I53409 |
3 | ![]() | 05 Mar 1850 | NY | I30886 |
4 | ![]() | NY | I19114 | |
5 | ![]() | 18 Nov 1855 | NY | I17529 |
6 | ![]() | 1812 | NY | I56576 |
7 | ![]() | 07 Mar 1901 | NY | I22462 |
8 | ![]() | 11 Apr 1836 | NY | I13313 |
9 | ![]() | 16 Jul 2018 | NY | I47363 |
10 | ![]() | 27 Jan 1861 | NY | I13419 |
11 | ![]() | Apr 1987 | NY | I33848 |
12 | ![]() | NY | I19792 | |
13 | ![]() | 06 Jan 1998 | NY | I54636 |
14 | ![]() | Abt 1816 | NY | I13391 |
15 | ![]() | 10 Jan 1788 | NY | I43417 |
16 | ![]() | NY | I41789 | |
17 | ![]() | 25 Sep 1902 | NY | I13390 |
18 | ![]() | Bef 1826 | NY | I40978 |
19 | ![]() | 05 Mar 1885 | NY | I26693 |
20 | ![]() | Aft 1810 | NY | I52046 |
21 | ![]() | 1823 | NY | I46167 |
22 | ![]() | 1830 | NY | I46878 |
23 | ![]() | 1973 | NY | I4478 |
24 | ![]() | 06 Jan 1833 | NY | I40580 |
25 | ![]() | 1901 | NY | I17767 |
26 | ![]() | Apr 1961 | NY | I5040 |
27 | ![]() | 26 Mar 1971 | NY | I5043 |
28 | ![]() | 29 Aug 1997 | NY | I54635 |
29 | ![]() | NY | I14951 | |
30 | ![]() | 1873 | NY | I41085 |
31 | ![]() | Aft 1803 | NY | I53816 |
32 | ![]() | 1946 | NY | I7543 |
33 | ![]() | May 1979 | NY | I8141 |
34 | ![]() | Nov 1932 | NY | I8209 |
35 | ![]() | 1838 | NY | I40942 |
36 | ![]() | 14 Mar 1841 | NY | I13308 |
37 | ![]() | 21 Apr 1836 | NY | I42973 |
38 | ![]() | 1928 | NY | I32478 |
39 | ![]() | 18 Aug 1824 | NY | I41859 |
40 | ![]() | 08 Mar 1842 | NY | I41696 |
41 | ![]() | NY | I16967 | |
42 | ![]() | 1853 | NY | I17217 |
43 | ![]() | Aft 1820 | NY | I46986 |
44 | ![]() | NY | I8720 | |
45 | ![]() | NY | I8726 | |
46 | ![]() | Jul 1899 | NY | I8755 |
47 | ![]() | 1920 | NY | I8772 |
48 | ![]() | 15 May 1908 | NY | I43052 |
49 | ![]() | 09 Sep 1800 | NY | I41731 |
50 | ![]() | 15 May 1841 | NY | I9815 |
Matches 1 to 44 of 44
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Annable / Crichton or Creighton | 1840 | NY | F23948 |
2 | Blanchard / Brown | Abt 1844 | NY | F23532 |
3 | BOSTWICK / HANKS | 16 Apr 1839 | NY | F20232 |
4 | Brown / Conant | Abt 1836 | NY | F23475 |
5 | Brown / Leach | Abt 1889 | NY | F24044 |
6 | CLARK / FITCH | 02 Jan 1845 | NY | F10779 |
7 | CLARK / ROOT | Abt 1851 | NY | F16698 |
8 | CLARK / SPRAGUE | Bef 1847 | NY | F2007 |
9 | CROCKER / ZIEMS | 25 Jun 1913 | NY | F18143 |
10 | DUDLEY / PULSIFER | Abt 1852 | NY | F2521 |
11 | DUSENBERRY / OVERACKER | 30 Jun 1839 | NY | F14989 |
12 | EGGLESTON / INGRAHAM | 20 Feb 1798 | NY | F22247 |
13 | ENSIGN / ROOT | 30 Dec 1795 | NY | F20001 |
14 | FITCH / CLARK | 07 Mar 1867 | NY | F10786 |
15 | FITCH / COLBY | 10 Nov 1848 | NY | F10795 |
16 | FITCH / MOORE | 04 Jul 1844 | NY | F10792 |
17 | FRENCH / BRUNDAGE | 20 Aug 1835 | NY | F20462 |
18 | HILL / ELLIS | Abt 1824 | NY | F20576 |
19 | HILL / THOMAS | Abt 1802 | NY | F20607 |
20 | HILL / WEAVER | 1827 | NY | F20620 |
21 | Newland / Snyder | 29 Oct 1864 | NY | F23935 |
22 | PARKER / ALLEN | 1838 | NY | F20389 |
23 | Peebles / | 1846 | NY | F23457 |
24 | Pixley / Annable | Abt 1856 | NY | F24357 |
25 | POOLER / BARKER | 11 Jan 1844 | NY | F11929 |
26 | PULSIFER / UNKNOWN | Abt 1835 | NY | F10469 |
27 | PULSIFER / UNKNOWN | Abt 1853 | NY | F10437 |
28 | ROOT / CARR | Abt 1829 | NY | F20053 |
29 | ROOT / FELKNER | Abt 1834 | NY | F20036 |
30 | ROOT / WILBUR | 1800 | NY | F11919 |
31 | Seeley, / Newland | Abt 1802 | NY | F23889 |
32 | Sherman / Annable | 03 Jan 1850 | NY | F24265 |
33 | SILLOWAY / BENNETT | Abt 1820 | NY | F8762 |
34 | SILLOWAY / DAVIS | Bef 1830 | NY | F8815 |
35 | SMITH / DWIGHT | 11 Feb 1835 | NY | F12377 |
36 | SPRAGUE / PULSIFER | Bef 1815 | NY | F9217 |
37 | Strong / Newland | 1818 | NY | F23910 |
38 | TYLER / MOULTON | 11 Oct 1833 | NY | F20349 |
39 | WARD / HOPKINS | Abt 1821 | NY | F14862 |
40 | WHEATON / FITCH | Jun 1821 | NY | F10797 |
41 | WILSON / FULLER | 24 Jul 1889 | NY | F16695 |
42 | WRIGHT / PULSIFER | Bef 1848 | NY | F10276 |
43 | WRIGHT / WARREN | 22 Sep 1840 | NY | F12796 |
44 | YOUNG / MAXWELL | 18 Aug 1919 | NY | F19275 |