Matches 1 to 86 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1883 | PA | I52720 |
2 | ![]() | Jul 1846 | PA | I13806 |
3 | ![]() | Abt 1804 | PA | I40336 |
4 | ![]() | Jan 1847 | PA | I42650 |
5 | ![]() | 1847 | PA | I30769 |
6 | ![]() | 1849 | PA | I30788 |
7 | ![]() | 1845 | PA | I30852 |
8 | ![]() | 19 May 1834 | PA | I17470 |
9 | ![]() | 11 Oct 1848 | PA | I32356 |
10 | ![]() | 1829 | PA | I14074 |
11 | ![]() | 20 Feb 1806 | PA | I14139 |
12 | ![]() | 21 Jul 1826 | PA | I54075 |
13 | ![]() | 15 Feb 1808 | PA | I42448 |
14 | ![]() | Feb 1833 | PA | I26468 |
15 | ![]() | 04 May 1828 | PA | I19781 |
16 | ![]() | 1836 | PA | I25532 |
17 | ![]() | 1860 | PA | I53307 |
18 | ![]() | 15 Jun 1809 | PA | I32698 |
19 | ![]() | 1848 | PA | I17905 |
20 | ![]() | Abt 1875 | PA | I52911 |
21 | ![]() | 18 Jun 1804 | PA | I16423 |
22 | ![]() | 02 Oct 1867 | PA | I32370 |
23 | ![]() | 04 Nov 1817 | PA | I40133 |
24 | ![]() | 30 Nov 1904 | PA | I35871 |
25 | ![]() | Abt 1832 | PA | I36229 |
26 | ![]() | 1836 | PA | I41848 |
27 | ![]() | Abt 1871 | PA | I32562 |
28 | ![]() | Abt 1818 | PA | I13847 |
29 | ![]() | 29 Nov 1801 | PA | I41540 |
30 | ![]() | Abt 1870 | PA | I28226 |
31 | ![]() | 1798 | PA | I4633 |
32 | ![]() | 1819 | PA | I4635 |
33 | ![]() | 1852 | PA | I30475 |
34 | ![]() | Abt 1849 | PA | I36297 |
35 | ![]() | Abt 1868 | PA | I27031 |
36 | ![]() | Abt 1786 | PA | I54115 |
37 | ![]() | Abt 1753 | PA | I54097 |
38 | ![]() | Abt Jan 1784 | PA | I54065 |
39 | ![]() | 28 Sep 1835 | PA | I5522 |
40 | ![]() | Abt 1900 | PA | I52893 |
41 | ![]() | Abt 1756 | PA | I54177 |
42 | ![]() | 02 Jul 1811 | PA | I41619 |
43 | ![]() | 28 Jun 1833 | PA | I38510 |
44 | ![]() | Jul 1876 | PA | I32629 |
45 | ![]() | 06 Dec 1816 | PA | I25982 |
46 | ![]() | Abt 1897 | PA | I35881 |
47 | ![]() | 06 Nov 1848 | PA | I26731 |
48 | ![]() | 24 Jul 1850 | PA | I26691 |
49 | ![]() | 27 May 1855 | PA | I26775 |
50 | ![]() | 27 May 1855 | PA | I26683 |
51 | ![]() | 28 Dec 1852 | PA | I26673 |
52 | ![]() | 05 Apr 1859 | PA | I26767 |
53 | ![]() | Abt 1820 | PA | I42203 |
54 | ![]() | Abt 1835 | PA | I13747 |
55 | ![]() | 12 Oct 1824 | PA | I52643 |
56 | ![]() | 1837 | PA | I54432 |
57 | ![]() | Abt 1846 | PA | I54434 |
58 | ![]() | Abt 1841 | PA | I54433 |
59 | ![]() | 1839 | PA | I17010 |
60 | ![]() | 1780 | PA | I54186 |
61 | ![]() | 06 Feb 1817 | PA | I54047 |
62 | ![]() | 21 Apr 1819 | PA | I54171 |
63 | ![]() | 21 Jul 1814 | PA | I54116 |
64 | ![]() | 25 Jun 1812 | PA | I54145 |
65 | ![]() | 1796 | PA | I8451 |
66 | ![]() | 10 Jul 1803 | PA | I42365 |
67 | ![]() | Abt 1849 | PA | I32391 |
68 | ![]() | 1848 | PA | I19600 |
69 | ![]() | Abt 1797 | PA | I28096 |
70 | ![]() | Nov 1812 | PA | I18320 |
71 | ![]() | 1841 | PA | I16929 |
72 | ![]() | Mar 1854 | PA | I52844 |
73 | ![]() | 1840 | PA | I33188 |
74 | ![]() | 03 Jul 1889 | PA | I31132 |
75 | ![]() | 08 Nov 1831 | PA | I39174 |
76 | ![]() | Mar 1840 | PA | I13748 |
77 | ![]() | 09 Aug 1859 | PA | I35102 |
78 | ![]() | 12 May 1831 | PA | I43228 |
79 | ![]() | Abt 11 May 1897 | PA | I57444 |
80 | ![]() | Abt May 1888 | PA | I57443 |
81 | ![]() | Abt 1806 | PA | I42291 |
82 | ![]() | Abt Dec 1899 | PA | I57445 |
83 | ![]() | Abt 1867 | PA | I38482 |
84 | ![]() | 1805 | PA | I40375 |
85 | ![]() | 09 May 1829 | PA | I56657 |
86 | ![]() | 20 Dec 1852 | PA | I26414 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 May 1916 | PA | I32312 |
2 | ![]() | Abt 1837 | PA | I41200 |
3 | ![]() | 06 Jan 1883 | PA | I17504 |
4 | ![]() | Abt 1922 | PA | I13257 |
5 | ![]() | 1902 | PA | I8594 |
6 | ![]() | 1828 | PA | I8609 |
7 | ![]() | 12 Jul 1803 | PA | I9648 |
8 | ![]() | 16 Mar 1963 | PA | I22242 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | AMES / CASTELINE | 13 Dec 1829 | PA | F19807 |
2 | Annable / Woods | 04 Jul 1849 | PA | F24203 |
3 | ASHLEY / SMITH | 15 Oct 1836 | PA | F12085 |
4 | BAKER / A. | PA | F16557 | |
5 | BAKER / R. | PA | F16566 | |
6 | BRADISH / PAGE | Abt 1846 | PA | F17139 |
7 | FELLOWS / BRADISH | 01 Jan 1865 | PA | F17120 |
8 | READ / BRADISH | 21 Mar 1880 | PA | F17129 |