Matches 1 to 86 of 86
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carrie | Abt 1883 | PA | I52720 |
2 | Lennia | Jul 1846 | PA | I13806 |
3 | Lenora | Abt 1804 | PA | I40336 |
4 | Matilda | Jan 1847 | PA | I42650 |
5 | BAKER Alonzo | 1847 | PA | I30769 |
6 | BAKER James | 1849 | PA | I30788 |
7 | BAKER Royal | 1845 | PA | I30852 |
8 | BEALL William Johnson | 19 May 1834 | PA | I17470 |
9 | BRADISH Dolly | 11 Oct 1848 | PA | I32356 |
10 | BURNS Nancy B McDonald | 1829 | PA | I14074 |
11 | CARROLL Anthony Wayne | 20 Feb 1806 | PA | I14139 |
12 | Cole Celina | 21 Jul 1826 | PA | I54075 |
13 | COY Polly | 15 Feb 1808 | PA | I42448 |
14 | D Martha | Feb 1833 | PA | I26468 |
15 | DEWEY Asa Wilson | 04 May 1828 | PA | I19781 |
16 | DEWEY Emory | 1836 | PA | I25532 |
17 | Dixson Bertha Katherine | 1860 | PA | I53307 |
18 | DODSON Christian Bowman | 15 Jun 1809 | PA | I32698 |
19 | DUNN Winfield Scott | 1848 | PA | I17905 |
20 | E. Mary | Abt 1875 | PA | I52911 |
21 | EICHHORN Anne Josephine | 18 Jun 1804 | PA | I16423 |
22 | FELLOWS Lucy Mary | 02 Oct 1867 | PA | I32370 |
23 | FLETCHER William | 04 Nov 1817 | PA | I40133 |
24 | GOSHORN Howard S. | 30 Nov 1904 | PA | I35871 |
25 | GRIFFITH Susan | Abt 1832 | PA | I36229 |
26 | H. Sophia | 1836 | PA | I41848 |
27 | HOUCK Izora Judith | Abt 1871 | PA | I32562 |
28 | HOWARD Elizabeth Ann | Abt 1818 | PA | I13847 |
29 | JOHNSON Eli | 29 Nov 1801 | PA | I41540 |
30 | KEARNS Minnie | Abt 1870 | PA | I28226 |
31 | KNEPP Adam | 1798 | PA | I4633 |
32 | KNEPP Catherine | 1819 | PA | I4635 |
33 | KORDES Margret | 1852 | PA | I30475 |
34 | LAWRENCE William H. | Abt 1849 | PA | I36297 |
35 | LITTLE John M | Abt 1868 | PA | I27031 |
36 | Loghry "Squire "Joseph | Abt 1786 | PA | I54115 |
37 | Loghry Michael | Abt 1753 | PA | I54097 |
38 | Loghry William Anson | Abt Jan 1784 | PA | I54065 |
39 | MCCLAIN Mary | 28 Sep 1835 | PA | I5522 |
40 | McDonald Frederic James | Abt 1900 | PA | I52893 |
41 | McGage Nancy | Abt 1756 | PA | I54177 |
42 | MCMICHAEL Jane | 02 Jul 1811 | PA | I41619 |
43 | MILLIGAN Mary J. | 28 Jun 1833 | PA | I38510 |
44 | MOTT Virginia Eleanor | Jul 1876 | PA | I32629 |
45 | NICKEL Margaret | 06 Dec 1816 | PA | I25982 |
46 | PALMER Sarah Aberta | Abt 1897 | PA | I35881 |
47 | REED Amanda | 06 Nov 1848 | PA | I26731 |
48 | REED Ambrose | 24 Jul 1850 | PA | I26691 |
49 | REED Eva Jane | 27 May 1855 | PA | I26775 |
50 | REED Horatio L | 27 May 1855 | PA | I26683 |
51 | REED John | 28 Dec 1852 | PA | I26673 |
52 | REED William Andrew | 05 Apr 1859 | PA | I26767 |
53 | REPLOGH Hannah | Abt 1820 | PA | I42203 |
54 | RHODES Mary Ann Shamalia | Abt 1835 | PA | I13747 |
55 | Richey Rosanna C. | 12 Oct 1824 | PA | I52643 |
56 | RIGHTENOUR Ann M. | 1837 | PA | I54432 |
57 | RIGHTENOUR Caroline | Abt 1846 | PA | I54434 |
58 | RIGHTENOUR Mary | Abt 1841 | PA | I54433 |
59 | ROOT Lucina L | 1839 | PA | I17010 |
60 | Santee George | 1780 | PA | I54186 |
61 | Santee John | 06 Feb 1817 | PA | I54047 |
62 | Santee Joseph | 21 Apr 1819 | PA | I54171 |
63 | Santee Lettice | 21 Jul 1814 | PA | I54116 |
64 | Santee Mary | 25 Jun 1812 | PA | I54145 |
65 | SCHOYLER Margarite | 1796 | PA | I8451 |
66 | SHOEMAKER Elizabeth | 10 Jul 1803 | PA | I42365 |
67 | SMITH Alfred H | Abt 1849 | PA | I32391 |
68 | SMITH Harriet | 1848 | PA | I19600 |
69 | SMITH Margaret | Abt 1797 | PA | I28096 |
70 | SMITH Margaret | Nov 1812 | PA | I18320 |
71 | SNYDER Bennett H | 1841 | PA | I16929 |
72 | Staysa John A. | Mar 1854 | PA | I52844 |
73 | ST JOHN Laura | 1840 | PA | I33188 |
74 | STURGEON Elizabeth | 03 Jul 1889 | PA | I31132 |
75 | TROUGH Jacob | 08 Nov 1831 | PA | I39174 |
76 | V Ellen | Mar 1840 | PA | I13748 |
77 | VANMARTER Ida Amadella (Della) | 09 Aug 1859 | PA | I35102 |
78 | Von GROVES Christina Ann | 12 May 1831 | PA | I43228 |
79 | WEAVER Clarissa Eulow | Abt 11 May 1897 | PA | I57444 |
80 | WEAVER Edna | Abt May 1888 | PA | I57443 |
81 | WEAVER Mary Ann | Abt 1806 | PA | I42291 |
82 | WEAVER Mary C. | Abt Dec 1899 | PA | I57445 |
83 | WIDAMAN Oliver P. | Abt 1867 | PA | I38482 |
84 | WIGTON Isabella | 1805 | PA | I40375 |
85 | WISEMAN Joseph | 09 May 1829 | PA | I56657 |
86 | ZINTZ Mary Ellen | 20 Dec 1852 | PA | I26414 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADISH Althea C | 31 May 1916 | PA | I32312 |
2 | DEMING Ichabod Damon | Abt 1837 | PA | I41200 |
3 | FREEMAN David S | 06 Jan 1883 | PA | I17504 |
4 | RAYMOND Edith M | Abt 1922 | PA | I13257 |
5 | SHOEMAKER Emma Uretta | 1902 | PA | I8594 |
6 | SHOEMAKER John Schantz | 1828 | PA | I8609 |
7 | TYSON Mary | 12 Jul 1803 | PA | I9648 |
8 | WINANT IV Daniel | 16 Mar 1963 | PA | I22242 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AMES / CASTELINE | 13 Dec 1829 | PA | F19807 |
2 | Annable / Woods | 04 Jul 1849 | PA | F24203 |
3 | ASHLEY / SMITH | 15 Oct 1836 | PA | F12085 |
4 | BAKER / A. | PA | F16557 | |
5 | BAKER / R. | PA | F16566 | |
6 | BRADISH / PAGE | Abt 1846 | PA | F17139 |
7 | FELLOWS / BRADISH | 01 Jan 1865 | PA | F17120 |
8 | READ / BRADISH | 21 Mar 1880 | PA | F17129 |