Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bent Agnes | Abt 1602 | Penton-Grafton, County of Southampton, England | I51991 |
2 | Bent Jane | Penton-Grafton, County of Southampton, England | I52038 | |
3 | Bent John | Abt Jan 1635 | Penton-Grafton, County of Southampton, England | I51992 |
4 | Bent Margery | Abt 1590 | Penton-Grafton, County of Southampton, England | I52040 |
5 | Bent Marie | Abt 1598 | Penton-Grafton, County of Southampton, England | I52029 |
6 | Bent Peter | Apr 1629 | Penton-Grafton, County of Southampton, England | I51994 |
7 | Bent Richard | Abt 1592 | Penton-Grafton, County of Southampton, England | I51988 |
8 | Bent Robert | Abt 1566 | Penton-Grafton, County of Southampton, England | I52013 |
9 | Bent Robert | Abt 1626 | Penton-Grafton, County of Southampton, England | I51984 |
10 | Bent William | Abt 1627 | Penton-Grafton, County of Southampton, England | I51982 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bent Marie | Abt Jan 1598 | Penton-Grafton, County of Southampton, England | I52029 |
2 | Bent Robert | Jul 1631 | Penton-Grafton, County of Southampton, England | I52013 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bent John | Jul 1587 | Penton-Grafton, County of Southampton, England | I52032 |