| |
Description |
Linked to |
| 1 | 1 Ekstrom |
|
| 2 | 10 Ekstrom |
|
| 3 | 11 Ekstrom |
|
| 4 | 12 Ekstrom |
|
| 5 | 13 Ekstrom |
|
| 6 | 14 Ekstrom |
|
| 7 | 15 Ekstrom |
|
| 8 | 16 Ekstrom |
|
| 9 | 17 Ekstom |
|
| 10 | 18 Ekstrom |
|
| 11 | 19 Ekstrom |
|
| 12 | 2 Ekstrom |
|
| 13 | 20 Ekstrom |
|
| 14 | 21 Ekstrom |
|
| 15 | 22 Ekstrom |
|
| 16 | 23 Ekstrom |
|
| 17 | 24 Ekstrom |
|
| 18 | 25 Ekstrom |
|
| 19 | 26 Ekstrom |
|
| 20 | 27 Ekstrom |
|
| 21 | 28 Ekstrom |
|
| 22 | 29 Ekstrom |
|
| 23 | 3 Ekstrom |
|
| 24 | 30 Ekstrom |
|
| 25 | 31 Ekstrom |
|
| 26 | 32 Ekstrom |
|
| 27 | 33 Ekstrom |
|
| 28 | 34 Ekstrom |
|
| 29 | 35 Ekstrom |
|
| 30 | 36 Ekstrom |
|
| 31 | 4 Ekstrom |
|
| 32 | 4 Generations Vina on left, Hazel on right, Bonnie in back, & Ray as infant. |
|
| 33 | 5 Ekstrom |
|
| 34 | 6 Ekstrom |
|
| 35 | 7 Ekstrom |
|
| 36 | 8 Ekstrom |
|
| 37 | 9 Ekstrom |
|
| 38 | Aileen Edna Aileen on left, Edna on right. (At least one living individual is linked to this item - Details withheld.) |
|
| 39 | Aileen Per Per on left, Aileen on right. (At least one living individual is linked to this item - Details withheld.) |
|
| 40 | Alicia Freeman Alicia Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 41 | Alicia Freeman Alicia Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 42 | Allan Morrison |
|
| 43 | Andy Freeman
(At least one living individual is linked to this item - Details withheld.) |
|
| 44 | Ann Marie Hart |
|
| 45 | Anna, Maimie, Karin, John Anna on left, Karin on right, Mamie in back, & John in front. |
|
| 46 | Arlene Olsson |
|
| 47 | Arthur Lancto's Grave Marker |
|
| 48 | arundel Left to right: Judith, Roberta, Helen, Jillinda, Charlotte
Front baby on left: Robert. Front baby on right: Elizabeth (At least one living individual is linked to this item - Details withheld.) |
|
| 49 | BauerCarolDickCarey
(At least one living individual is linked to this item - Details withheld.) |
|
| 50 | BauerNorm |
|
| 51 | BeaulieuGraveSite Beaulieu gravesite from White Earth |
|
| 52 | BeaulieuPaul |
|
| 53 | BeaulieuPaul2 |
|
| 54 | BeaulieuRobertG |
|
| 55 | BeaulieuTheoHome |
|
| 56 | Bee & Family L-R: Joanne Freeman, John Freeman, Charles R. Freeman, Pat Freeman, Betty Freeman, Seated: Bee Hart Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 57 | Bee Charles Charles L-R Bee Hart, Charles Robert Freeman, Charles Lyle Freeman |
|
| 58 | Bee Shane
(At least one living individual is linked to this item - Details withheld.) |
|
| 59 | Bernice Freeman |
|
| 60 | Bernice Hart |
|
| 61 | Bernice Louella Hart |
|
| 62 | Bestamore & Bestafar A story by Ruth Smith (Ekstrom) about her grandparents. |
|
| 63 | Betty Anne Freeman |
|
| 64 | Betty Freeman Leedom
(At least one living individual is linked to this item - Details withheld.) |
|
| 65 | Betty Kate Charles L-R Betty Anne Freeman, Kate Brown, Charles E. Freeman |
|
| 66 | Betty Katheryn Charles L-R Betty Anne Freeman, Kathryn Nelson, Charles R. Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 67 | Betty Leedom
(At least one living individual is linked to this item - Details withheld.) |
|
| 68 | Betty Tim John Bob L-R Betty Leedom, Tim Freeman, John Polzin, Robert Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 69 | Beverly Bauer Beverly - mother, Gail - baby (At least one living individual is linked to this item - Details withheld.) |
|
| 70 | Bob Betty Leedom
(At least one living individual is linked to this item - Details withheld.) |
|
| 71 | Bob Pat Bee Doug Tim L-R Bob Freeman, Pat Freeman, Bee Freeman, Doug Freeman, Tim Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 72 | Bonnie Bauer
(At least one living individual is linked to this item - Details withheld.) |
|
| 73 | Bonnie Fay Richmond |
|
| 74 | Bonnie Fay RichmondA |
|
| 75 | BrandyLaMotte
(At least one living individual is linked to this item - Details withheld.) |
|
| 76 | BrennanHarrington
(At least one living individual is linked to this item - Details withheld.) |
|
| 77 | Brian Gretchen Michael Moll L-R Brian Flynn, Gretchen Schmit, Michael Flynn, Molly Quinn (At least one living individual is linked to this item - Details withheld.) |
|
| 78 | BrianPam
(At least one living individual is linked to this item - Details withheld.) |
|
| 79 | Bud Ronny L-R Bud Meyers, Ronald Meyers (At least one living individual is linked to this item - Details withheld.) |
|
| 80 | Burtons L-R Sam Burton Jr., Sam Burten III, Jaclyn Brooks, Brooke Wright (At least one living individual is linked to this item - Details withheld.) |
|
| 81 | Callahan MeaghanHarrington L-R Callahan, Meaghan (At least one living individual is linked to this item - Details withheld.) |
|
| 82 | Carol Marie Bauer
(At least one living individual is linked to this item - Details withheld.) |
|
| 83 | Caroline Morrison |
|
| 84 | Charles E Ethyl Gladys L-R Ethyl, Chares E., Gladys |
|
| 85 | Charles E, L, R L-R Charles Lyle, Charles E., Charles Robert (baby) |
|
| 86 | Charles I. Chandonne |
|
| 87 | Charles Katy Freeman |
|
| 88 | Charles L. Freeman |
|
| 89 | Charles Lyle Freeman |
|
| 90 | Charles Madison Freeman |
|
| 91 | Charles R Freeman |
|
| 92 | Charles Robert Freeman |
|
| 93 | CharlesBettyJoanneJohnPat L-R Charles R., Betty, Joanne, Jon, & Pat Freeman (At least one living individual is linked to this item - Details withheld.) |
|
| 94 | Chuck Pat Joanne Betty L-R Pat, Joanne, Charles, Betty (At least one living individual is linked to this item - Details withheld.) |
|
| 95 | Clarence Brustman 1 |
|
| 96 | Cook Kids L-R Hattie, Lytle, Leroy, Hellen Cook (At least one living individual is linked to this item - Details withheld.) |
|
| 97 | CSBank Chippewa State Bank – Some of the Beaulieu's were directors of the bank. |
|
| 98 | Curt Linda Harrington
(At least one living individual is linked to this item - Details withheld.) |
|
| 99 | Dan Stephanie
(At least one living individual is linked to this item - Details withheld.) |
|
| 100 | Deborah Lee Olsson
(At least one living individual is linked to this item - Details withheld.) |
|