Name | DEWEY Mary | |
Birth | 28 Jan 1666 | Northampton, England ![]() |
|
||
Gender | Female | |
Death | 13 Dec 1757 | Westfield, Hampden Co., MA ![]() |
Person ID | I12808 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | DEWEY Thomas, b. 16 Feb 1639, Windsor, Hartford Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | HAWES Constance, b. 1642 d. 1702 (Age 60 years) | |
Relationship | natural | |
Marriage | 01 Jun 1663 | |
Family ID | F10615 | Group Sheet | Family Chart |
Family | ASHLEY David, b. 10 Mar 1665, Springfield, Hampden Co., MA ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F10626 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Mar 2023 |