Name | JUDSON Charlotte | |
Birth | 1820 [1] | |
Gender | Female | |
Person ID | I16822 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | JUDSON Seth, b. 1780, Woodbury, New Haven Co., CT d. 03 May 1855, Waterford, Erie Co., PA (Age 75 years) | |
Relationship | natural | |
Mother | DEWEY Mary, b. 25 Jul 1785, Westfield, Hampden Co., MA d. 03 Jun 1858, Waterford, PA (Age 72 years) | |
Relationship | natural | |
Marriage | Abt 1802 | Westfield, Hampden Co., MA [1] |
Family ID | F11649 | Group Sheet | Family Chart |
Sources |
|