Name | PARKS Warham | |
Birth | Abt 13 Mar 1751 | Westfield, Hampden Co., MA [1] |
|
||
Gender | Male | |
Death | 06 Mar 1801 [1] | |
Person ID | I18930 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | PARKS Elisha, b. 1724, Westfield, Hampden Co., MA d. 1778, Westfield, Hampden Co., MA (Age 54 years) | |
Relationship | natural | |
Mother | INGERSOLL Mary, b. 16 Nov 1733, Westfield, Hampden Co., MA d. 18 Jun 1823, Westfield, Hampden Co., MA (Age 89 years) | |
Relationship | natural | |
Marriage | Abt 29 Jan 1749 | Westfield, Hampden Co., MA [2] |
|
||
Family ID | F12226 | Group Sheet | Family Chart |
Family 1 | Rebecca, b. 1755 | |||||||
Children |
|
|||||||
Family ID | F12500 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Apr 2024 |
Family 2 | INGERSOLL Molly, b. 23 Feb 1755, Westfield, Hampden Co., MA d. 29 Aug 1790, Westfield, Hampden Co., MA (Age 35 years) | |||||||
Marriage | 04 Jan 1778 | Westfield, Hampden Co., MA [1] | ||||||
Children |
|
|||||||
Family ID | F12224 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Apr 2024 |
Sources |