Name | DEWEY Abigail | |
Born | Abt 14 Feb 1680 | Westfield, Hampden Co., MA ![]() |
|
||
Gender | Female | |
Died | 20 Dec 1747 | Westfield, Hampden Co., MA ![]() |
Person ID | I19517 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | DEWEY Thomas, b. 16 Feb 1639, Windsor, Hartford Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | HAWES Constance, b. 1642, d. 1702 (Age 60 years) | |
Relationship | natural | |
Married | 01 Jun 1663 | |
Family ID | F10615 | Group Sheet | Family Chart |
Family 1 | ASHLEY Joseph, b. Springfield, MA ![]() ![]() | |
Married | 12 Apr 1699 | Westfield, Hampden Co., MA ![]() |
Last Modified | 31 Dec 2020 | |
Family ID | F12385 | Group Sheet | Family Chart |
Family 2 | DEWEY Thomas, b. 29 Jun 1682, Westfield, Hampden Co., MA ![]() ![]() | |||
Married | 07 Nov 1706 | Westfield, Hampden Co., MA ![]() |
||
Children |
|
|||
Last Modified | 31 Dec 2020 | |||
Family ID | F12382 | Group Sheet | Family Chart |
Sources |
|