Name | HUTCHINSON Jonathan | |
Birth | Abt 22 Feb 1685 | Northampton, MA ![]() |
|
||
Gender | Male | |
Death | 10 Sep 1717 | Lebanon, New London Co., CT ![]() |
Person ID | I20268 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | HUTCHINSON John, b. Abt 1658, Boston, Suffolk Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | ROOT Hannah, b. 09 Jul 1662, Northampton, MA ![]() ![]() | |
Relationship | natural | |
Marriage | 27 Dec 1682 | Northampton, MA ![]() |
Family ID | F12579 | Group Sheet | Family Chart |
Family | HIGLEY Mindwell Tisdale, b. 1689, Lebanon, Windham Co., CT ![]() ![]() | |||||
Children |
|
|||||
Family ID | F14774 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2023 |
Sources |
|