Name | ROOT John | |
Birth | Abt 10 Jan 1645 | Hartford, Hartford Co., CT ![]() |
|
||
Gender | Male | |
Death | 19 Sep 1677 | Deerfield, Franklin Co., CT ![]() |
Person ID | I20299 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | ROOTE Thomas, b. Abt 16 Jan 1604, Badby, Northampton, England ![]() ![]() | |
Relationship | natural | |
Mother | ? Elizabeth d. 25 Nov 1691, Northampton, MA ![]() | |
Relationship | natural | |
Marriage | 23 Dec 1638 | Hartford, Hartford Co., CT ![]() |
Family ID | F12606 | Group Sheet | Family Chart |
Family | JOHNSON Mehitable, b. Sep 1644, Roxbury, MA ![]() ![]() | |||
Marriage | 1675 [1] | |||
Children |
|
|||
Family ID | F12582 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Sources |
|