Name | De MORTIMER Edmund | |
Birth | Abt 01 Feb 1350 [1] | |
|
||
Gender | Male | |
Death | 27 Dec 1381 [1] | |
Person ID | I21870 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | de MORTIMER Roger, b. 11 Nov 1328 d. Abt 26 Feb 1359 (Age 30 years) | |
Relationship | natural | |
Mother | DE MONTAGU Phillipa, b. Abt 1332 d. Abt 05 Jan 1381 (Age ~ 49 years) | |
Relationship | natural | |
Family ID | F13053 | Group Sheet | Family Chart |
Family | PLANTAGENET Philippa, b. 16 Aug 1355, Eltham, Lewisham, Kent, England ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F13052 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Mar 2023 |
Sources |
|