Name | MARTIN Seth | |
Birth | Abt 24 Feb 1714 [1] | |
|
||
Gender | Male | |
Person ID | I45071 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | MARTIN Ephraim, b. Abt 07 Feb 1675, Swansea, Bristol Co., MA d. 25 Jun 1734, Rehoboth, Bristol Co., MA (Age ~ 59 years) | |
Relationship | natural | |
Mother | BULLOCK Thankful, b. 26 Jun 1681, Rehoboth, Bristol Co., MA d. 22 Jul 1762, Rehoboth, Bristol Co., MA (Age 81 years) | |
Relationship | natural | |
Marriage | 06 Dec 1699 | Rehoboth, Bristol Co., MA [1] |
Family ID | F21651 | Group Sheet | Family Chart |
Sources |
|