Name | WIGHTMAN Holmes | |
Birth | Abt 06 Jan 1746 | North Kingstown, RI [1] |
|
||
Gender | Male | |
Death | 18 Jan 1817 | North Kingstown, RI [1] |
Person ID | I45251 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Family | BULLOCK Comfort, b. 14 Apr 1741, Swansea, Bristol Co., MA d. 19 Feb 1818, North Kingstown, RI (Age 76 years) | |||||||||
Marriage | 12 Apr 1768 | Rehoboth, Bristol Co., MA [1] | ||||||||
Children |
|
|||||||||
Family ID | F21765 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Apr 2024 |
Sources |
|