Name | AVERY Mary | |
Birth | Jan 1747 | Groton, New London Co., CT [1] |
|
||
Gender | Female | |
Death | 03 Jan 1820 | Groton, New London Co., CT [1] |
Person ID | I45418 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | AVERY Benjamin, b. 1696, Groton, New London Co., CT d. 05 Dec 1772, Groton, New London Co., CT (Age 76 years) | |
Relationship | natural | |
Mother | AVERY Thankful, b. 16 Apr 1718, Groton, New London Co., CT d. Jan 1813, Groton, New London Co., CT (Age 94 years) | |
Relationship | natural | |
Marriage | Abt 1734 | Groton, New London Co., CT [1] |
Family ID | F22251 | Group Sheet | Family Chart |
Family | MORGAN Youngs, b. Abt 1741, Groton, New London Co., CT | |
Marriage | Abt 1773 | Groton, New London Co., CT [1] |
Family ID | F22323 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|