Name | AVERY Richardson | |
Birth | 06 Oct 1742 | Stonington, New London Co., CT ![]() |
Gender | Male | |
Death | Aft 1790 | Preston, New London Co., CT ![]() |
Person ID | I45422 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | AVERY Richardson, b. Abt 25 Jan 1717, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | PLUMB Sarah | |
Relationship | natural | |
Family ID | F21677 | Group Sheet | Family Chart |
Family | MAXSON Eunice, b. 23 Feb 1746, Hopkinton, Washington Co., RI ![]() | |
Marriage | 01 Jan 1766 | Hopkinton, RI ![]() |
Family ID | F21670 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|