Name | AVERY Elizabeth | |
Birth | 31 Jul 1756 | Stonington, New London Co., CT ![]() |
Gender | Female | |
Person ID | I46175 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | AVERY Richardson, b. Abt 25 Jan 1717, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | PLUMB Sarah | |
Relationship | natural | |
Family ID | F21677 | Group Sheet | Family Chart |
Family | GORE Asa, b. 28 Feb 1749, Norwich, New London Co., CT ![]() | |
Family ID | F22015 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|