Name | INGRAHAM Henry | |
Birth | Abt 13 Feb 1695 | Boston, Suffolk Co., MA [1] |
|
||
Gender | Male | |
Person ID | I46292 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | INGRAHAM Henry, b. 1647 d. 26 Apr 1719 (Age 72 years) | |
Relationship | natural | |
Mother | DOWSE Lydia, b. Abt 10 Mar 1653 d. 21 Apr 1708 (Age ~ 55 years) | |
Relationship | natural | |
Marriage | Abt 16 Mar 1671 | Boston, Suffolk Co., MA [1] |
|
||
Family ID | F22345 | Group Sheet | Family Chart |
Family | BULL Sarah | |
Family ID | F21664 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|