Name | INGRAHAM Joseph Holt | |
Birth | Abt 10 Feb 1751 | York, ME ![]() |
|
||
Gender | Male | |
Person ID | I46363 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | INGRAHAM Edward, b. Abt 21 Jan 1721 | |
Relationship | natural | |
Mother | HOLT Lydia, b. 23 Oct 1723, York, ME ![]() | |
Relationship | natural | |
Marriage | 17 Apr 1742 | York, ME ![]() |
Family ID | F21958 | Group Sheet | Family Chart |
Family 1 | MILK Abigail | |
Marriage | Mar 1775 [1] | |
Family ID | F22120 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 2 | STONE Lydia | |
Marriage | 1786 [1] | |
Family ID | F22222 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 3 | TATE Ann | |
Marriage | 1789 [1] | |
Family ID | F21653 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|