Name | BULLOCK Daniel | |
Birth | 14 May 1740 | Rehoboth, Bristol Co., MA [1] |
Gender | Male | |
Person ID | I46889 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | BULLOCK John, b. Abt 18 Mar 1710, Rehoboth, Bristol Co., MA | |
Relationship | natural | |
Mother | EDDY Hannah, b. Abt 14 Mar 1714, Swansea, Bristol Co., MA | |
Relationship | natural | |
Marriage | Abt 1734 [1] | |
Family ID | F21737 | Group Sheet | Family Chart |
Family | BLISS Rachel, b. 08 Feb 1742, Rehoboth, Bristol Co., MA | |
Marriage | 06 Aug 1767 [1] | |
Family ID | F22261 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|