1851 - 
- 
| Name | 
SMITH Emily  |  
| Birth | 
1851  | 
Ontario, Canada    [1]  | 
 
| Gender | 
Female  |  
| Person ID | 
I55062  | 
Freeman-Smith | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
| Family | 
EASTMAN McKenzie,   b. 27 Sep 1830, Ontario, Canada  d. 27 Jan 1914, Kars, Carleton Co., Ontario   (Age 83 years)  |  
| Children  | 
|   | 1. EASTMAN Janet,   b. 05 Nov 1851, North Gower, Ontario, Canada  d. 29 Dec 1892, Kars, Carleton Co, Ontario   (Age 41 years)  [natural]  [Stepchild] |  
|   | 2. EASTMAN Nancy Morgan,   b. 10 Jan 1854, North Gower, Ontario, Canada  d. 10 Jan 1854, North Gower, Ontario, Canada   (Age 0  years)  [natural]  [Stepchild] |  
|   | 3. EASTMAN William McKenzie,   b. 01 Jun 1856, North Gower, Ontario, Canada  d. 27 Jul 1856, North Gower, Ontario, Canada   (Age 0  years)  [natural]  [Stepchild] |  
|   | 4. EASTMAN Addie,   b. 01 May 1866, North Gower, Ontario, Canada    [natural]  [Stepchild] |  
|   | 5. EASTMAN Robert B,   b. 1868, North Gower, Ontario, Canada    [natural]  [Stepchild] |  
|   | 6. EASTMAN Emily,   b. 1872, North Gower, Ontario, Canada    [natural] |  
|   | 7. EASTMAN Frederick,   b. 1875, North Gower, Ontario, Canada    [natural] |  
|   | 8. EASTMAN Arthur,   b. 24 Oct 1877, North Gower, Ontario, Canada    [natural] |  
|   | 9. EASTMAN Lucinda,   b. 03 Oct 1883, North Gower, Ontario, Canada    [natural] |  
 
 | 
 
| Family ID | 
F24862  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
  
- 
| Sources  | 
- [S1705]  Merged from McKenzie EASTMANdec on 05-May-13 at 22:02. 
  
  | 
 
 
 
  
 
 
 
 |  
  |