  | 
            
Freeman-Smith History and Ancestry  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
  1834 - 1917  (83 years)
- 
| Name | 
THORN Elizabeth Caven  |  
| Birth | 
1834  | 
 
| Gender | 
Female  |  
| Death | 
1917  | 
 
| Person ID | 
I57569  | 
Freeman-Smith | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
| Family | 
LEEDOM Joseph Frederick,   b. 1829   d. 1913 (Age 84 years)  |  
| Children  | 
|   | 1. LEEDOM George Washington,   b. 11 Feb 1852, Pittsburgh, Allegheny Co., PA  d. 27 Feb 1940, Wood, Mellete Co., SD   (Age 88 years)  [natural] |  
|   | 2. LEEDOM John William,   b. 29 Apr 1855, Lancaster Co., PA  d. 1911 (Age 55 years)  [natural] |  
|   | 3. LEEDOM Boyd Sidney,   b. 10 Jan 1857, Oil City, Venango Co., PA  d. 1923 (Age 65 years)  [natural] |  
|   | 4. LEEDOM Clara Jane,   b. 04 Oct 1858, Lancaster Co., PA  d. 1917 (Age 58 years)  [natural] |  
|   | 5. LEEDOM Margurette (Margaret) Angeline,   b. 27 May 1863, Lancaster Co., PA  d. 1938 (Age 74 years)  [natural] |  
|   | 6. LEEDOM Joah Miller,   b. 29 Aug 1864, Lancaster Co., PA  d. 1933 (Age 68 years)  [natural] |  
|   | 7. LEEDOM Fred Fair,   b. 20 Jun 1869, Humboldt Co., IA  d. 1951 (Age 81 years)  [natural] |  
|   | 8. LEEDOM Thomas Boyd,   b. 24 Oct 1871, Dakota City, NE  d. 1906 (Age 34 years)  [natural] |  
|   | 9. LEEDOM Thomas N.,   b. Abt 1872, IA    [natural] |  
 
 | 
 
| Family ID | 
F25702  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
  
 
 
 
 |  
  | 
|