Name | MORRISON Allan | |
Birth | Stornoway, Scotland ![]() |
|
Gender | Male | |
Person ID | I5830 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | MORRISON Allan, b. 03 Jun 1803, Teerebonne, Canada ![]() ![]() | |
Relationship | natural | |
Mother | (Chaboullier) Charlotte Louisa Chabrille d. 1872 | |
Relationship | natural | |
Marriage | 1825 | Old Fort William, on Lake Superior ![]() |
Family ID | F5831 | Group Sheet | Family Chart |
Family | WADIN Jane | |||
Children |
|
|||
Family ID | F5830 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Photos | ![]() | Allan Morrison |