Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | INGRAHAM Abigail | 09 Mar 1798 | Augusta, Kennebec, ME | I45540 |
2 | INGRAHAM Beriah P | 05 Apr 1806 | Augusta, Kennebec, ME | I46670 |
3 | INGRAHAM Elijah | 18 Mar 1782 | Augusta, Kennebec, ME | I45291 |
4 | INGRAHAM Elijah | 20 Mar 1798 | Augusta, Kennebec, ME | I45103 |
5 | INGRAHAM Ezra | 03 Dec 1766 | Augusta, Kennebec, ME | I45503 |
6 | INGRAHAM Hartwell W | 03 Sep 1800 | Augusta, Kennebec, ME | I45855 |
7 | INGRAHAM Luther | 05 Sep 1788 | Augusta, Kennebec, ME | I45740 |
8 | INGRAHAM Nabby | 23 Sep 1809 | Augusta, Kennebec, ME | I45691 |
9 | INGRAHAM Olive P | 19 Mar 1802 | Augusta, Kennebec, ME | I45286 |
10 | INGRAHAM Samuel I | 15 Dec 1796 | Augusta, Kennebec, ME | I46017 |
11 | INGRAHAM Susanna | 29 May 1786 | Augusta, Kennebec, ME | I46740 |
12 | INGRAHAM Theodore S | 23 Jun 1810 | Augusta, Kennebec, ME | I46027 |
13 | INGRAHAM Tilley | 30 Jul 1791 | Augusta, Kennebec, ME | I45936 |
14 | SAVAGE Belinda | 25 Jan 1807 | Augusta, Kennebec, ME | I45847 |
15 | WALL Augusta | 07 Dec 1798 | Augusta, Kennebec, ME | I45458 |
16 | WALL Avis Matilda | 21 Apr 1814 | Augusta, Kennebec, ME | I45502 |
17 | WALL Elbridge Gerry | 14 Dec 1802 | Augusta, Kennebec, ME | I46651 |
18 | WALL Ezra Ingraham | 01 Jan 1805 | Augusta, Kennebec, ME | I46847 |
19 | WALL Joseph Hartwell | 12 Jan 1807 | Augusta, Kennebec, ME | I46282 |
20 | WALL Luther Ingraham | 05 Dec 1812 | Augusta, Kennebec, ME | I44923 |
21 | WALL William Alanson | 05 Jul 1809 | Augusta, Kennebec, ME | I45437 |
22 | WILLIAMS Abigail | 02 Mar 1794 | Augusta, Kennebec, ME | I45727 |
23 | WILLIAMS Daniel | 12 Nov 1795 | Augusta, Kennebec, ME | I46936 |
24 | WILLIAMS Edward | 17 Nov 1797 | Augusta, Kennebec, ME | I45553 |
25 | WILLIAMS Eliza | 10 Oct 1799 | Augusta, Kennebec, ME | I45948 |
26 | WILLIAMS Elizabeth | 02 Feb 1792 | Augusta, Kennebec, ME | I45225 |
27 | WILLIAMS Hartwell | 15 Nov 1781 | Augusta, Kennebec, ME | I46160 |
28 | WILLIAMS Helen Maria | 03 Jan 1802 | Augusta, Kennebec, ME | I46784 |
29 | WILLIAMS Moses | 25 Jul 1785 | Augusta, Kennebec, ME | I46419 |
30 | WILLIAMS Sarah | 19 May 1789 | Augusta, Kennebec, ME | I46884 |
31 | WILLIAMS Seth | 05 Nov 1787 | Augusta, Kennebec, ME | I46022 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FISHER Sarah | 18 Aug 1818 | Augusta, Kennebec, ME | I46200 |
2 | HEWINS Amasa | 16 Feb 1848 | Augusta, Kennebec, ME | I45279 |
3 | HEWINS Rebecca | 18 Jan 1857 | Augusta, Kennebec, ME | I45361 |
4 | HEWINS William | 05 Jun 1801 | Augusta, Kennebec, ME | I44872 |
5 | INGRAHAM Beriah | 06 Mar 1814 | Augusta, Kennebec, ME | I45278 |
6 | INGRAHAM Beriah P | 22 Aug 1848 | Augusta, Kennebec, ME | I46670 |
7 | INGRAHAM Cynthia | 01 Dec 1848 | Augusta, Kennebec, ME | I45052 |
8 | INGRAHAM Elijah | 25 May 1798 | Augusta, Kennebec, ME | I45291 |
9 | INGRAHAM Elijah | 06 Apr 1858 | Augusta, Kennebec, ME | I45103 |
10 | INGRAHAM Ezra | 23 Sep 1826 | Augusta, Kennebec, ME | I45503 |
11 | INGRAHAM Matilda | 12 Mar 1805 | Augusta, Kennebec, ME | I45452 |
12 | INGRAHAM Mileson | 24 Mar 1831 | Augusta, Kennebec, ME | I45471 |
13 | INGRAHAM Tilley | 01 Apr 1825 | Augusta, Kennebec, ME | I45789 |
14 | INGRAHAM Zilpha | 20 Sep 1845 | Augusta, Kennebec, ME | I45270 |
15 | LAWSON Suitliff | 24 Mar 1832 | Augusta, Kennebec, ME | I45961 |
16 | SAVAGE Belinda | 17 Nov 1876 | Augusta, Kennebec, ME | I45847 |
17 | STURGES Abigail | 23 Mar 1852 | Augusta, Kennebec, ME | I46849 |
18 | WALL Augusta | 19 Feb 1835 | Augusta, Kennebec, ME | I45458 |
19 | WALL Avis Matilda | 22 Oct 1835 | Augusta, Kennebec, ME | I45502 |
20 | WALL David | 14 Jan 1852 | Augusta, Kennebec, ME | I44896 |
21 | WALL Elbridge Gerry | 15 Apr 1860 | Augusta, Kennebec, ME | I46651 |
22 | WALL Ezra Ingraham | 03 Feb 1872 | Augusta, Kennebec, ME | I46847 |
23 | WALL Joseph Hartwell | 28 Jul 1865 | Augusta, Kennebec, ME | I46282 |
24 | WALL Luther Ingraham | 14 Sep 1863 | Augusta, Kennebec, ME | I44923 |
25 | WILLIAMS Seth | 18 Mar 1817 | Augusta, Kennebec, ME | I46800 |