Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTON Submit | Abt 1736 | Bristol, MA | I46792 |
2 | BULLOCK Leah | 1761 | Bristol, MA | I46042 |
3 | BULLOCK Submit | Abt 1762 | Bristol, MA | I45881 |
4 | WEST Rebecca | 03 Sep 1773 | Bristol, MA | I46712 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTON Submit | 25 Apr 1764 | Bristol, MA | I46792 |
2 | BULLOCK Coomer | 04 Oct 1823 | Bristol, MA | I46057 |
3 | BULLOCK Lennox | 21 Dec 1779 | Bristol, MA | I45300 |
4 | BULLOCK Simeon | 09 Nov 1828 | Bristol, MA | I46891 |
5 | WEST Rebecca | 23 May 1848 | Bristol, MA | I46712 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BULLOCK / BARTON | 29 Dec 1754 | Bristol, MA | F22299 |
2 | BULLOCK / COLLY | 30 Apr 1786 | Bristol, MA | F22270 |
3 | BULLOCK / KENNICUTT | 06 Jun 1751 | Bristol, MA | F22022 |
4 | BULLOCK / WEST | 16 Feb 1792 | Bristol, MA | F22113 |
5 | KINGSLEY / HALE | 31 Dec 1729 | Bristol, MA | F21688 |