Matches 1 to 95 of 95
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elnora | Abt 1819 | CT | I26477 |
2 | Harriet | 10 Jun 1814 | CT | I13599 |
3 | Henretta | Abt 1814 | CT | I17228 |
4 | (OLDS) Eldicia Ould | 18 Mar 1769 | CT | I41829 |
5 | ? Sophia S | 16 Aug 1791 | CT | I27779 |
6 | ANDRUS Ann | 03 May 1793 | CT | I26393 |
7 | Annable John | 09 Nov 1812 | CT | I53145 |
8 | Bacon Martha (Mercy) | 1776 | CT | I53438 |
9 | BADCOCK Sarah | 07 May 1734 | CT | I41752 |
10 | BEARDSLEY Grandison Edward | 26 Nov 1812 | CT | I42513 |
11 | BENNETT Orpha | 07 Jan 1799 | CT | I41969 |
12 | BRACKETT Ely | Abt 1789 | CT | I18573 |
13 | Brown Hannah | Abt 1819 | CT | I51323 |
14 | Brown Joseph | 01 Nov 1770 | CT | I52655 |
15 | BURR Cloe S | 21 Oct 1813 | CT | I31478 |
16 | CLARK Lucina | 27 Dec 1799 | CT | I26839 |
17 | DANN Phoebe | 01 Feb 1797 | CT | I41879 |
18 | DICKENSON Sarah | 02 May 1753 | CT | I40701 |
19 | DOAN Jane S | Abt 1801 | CT | I41953 |
20 | DODGE Erutha | 01 Sep 1780 | CT | I25942 |
21 | EASTMAN Abigail | 1779 | CT | I42787 |
22 | EASTMAN Abijah Stoddard | 1778 | CT | I42785 |
23 | EASTMAN George Herbert | 1834 | CT | I42670 |
24 | EASTMAN Hermon B | 17 Jul 1807 | CT | I42758 |
25 | EASTMAN Lester Zebina | 1772 | CT | I42348 |
26 | EASTMAN Mary Ann | 1812 | CT | I42492 |
27 | EASTMAN Polly | 11 Jan 1796 | CT | I42567 |
28 | EASTMAN Staly | 06 May 1794 | CT | I42768 |
29 | ELLIS Abigail | 11 Nov 1801 | CT | I40683 |
30 | FIELD Harvey | 25 Aug 1789 | CT | I41613 |
31 | FISKE Polly | Abt 1782 | CT | I41839 |
32 | FORDHAM Rufus | Abt 1782 | CT | I46309 |
33 | FOSTER Delanson | 11 Jan 1784 | CT | I18624 |
34 | FRENCH Aaron Eaton | 10 May 1812 | CT | I42014 |
35 | FRENCH Mary Jane | 25 Aug 1825 | CT | I41980 |
36 | GARDNER Bathsheba | Abt 1775 | CT | I42885 |
37 | GLEASON Sally | 1821 | CT | I42697 |
38 | GRAHAM James Spicer | 1801 | CT | I45641 |
39 | GREENE Phoebe | 11 Feb 1771 | CT | I28548 |
40 | HADSELL James | 20 Mar 1787 | CT | I42332 |
41 | HARRIS Alvord A | May 1831 | CT | I31044 |
42 | HARRIS Charles A | 31 May 1824 | CT | I31112 |
43 | HART Irad | 22 Jan 1771 | CT | I45823 |
44 | HARTUNG Sarah Catharine | Jun 1839 | CT | I14855 |
45 | HENDERSON Grove | Abt 1789 | CT | I19044 |
46 | HUMISTON Asaph | 1772 | CT | I41933 |
47 | Jerome Polly Marie | Abt 1803 | Ct | I53592 |
48 | JOHNSON Caroline | Abt 1819 | CT | I4386 |
49 | KELSEY Caroline | CT | I41461 | |
50 | LAMBERTON Phebe | 1776 | CT | I18265 |
51 | Lankton Abigail (Nabby) | Abt 1779 | CT | I53285 |
52 | LOOMER Arthur | 12 Mar 1793 | CT | I45388 |
53 | LOOMIS Philander D. | 06 Jun 1786 | CT | I41142 |
54 | LYMAN Frances M | Feb 1832 | CT | I15489 |
55 | LYMAN George Dummer | 31 Jan 1822 | CT | I14439 |
56 | LYMAN Henry Augustus | 26 Nov 1827 | CT | I15747 |
57 | LYMAN Raymond Wilfred | 1921 | CT | I54625 |
58 | LYMAN Sarah Elizabeth | 25 Nov 1828 | CT | I14898 |
59 | MILLER Emeline Elizabeth | Abt 1832 | CT | I15487 |
60 | MORTON Roby Ann | Oct 1827 | CT | I15174 |
61 | MOSELEY Benjamin | 1806 | CT | I16286 |
62 | PAINTER Emily M. | Feb 1822 | CT | I42673 |
63 | PASCO Atmos | 21 Jul 1804 | CT | I41128 |
64 | PASCO Lester | CT | I41135 | |
65 | PEASE Electa | 1772 | CT | I41053 |
66 | RAYMOND George O | Abt 1831 | CT | I56538 |
67 | RAYMOND Mary | Abt 1828 | CT | I56537 |
68 | REDFIELD Jared | 12 Feb 1766 | CT | I26166 |
69 | ROBERTS Sophia | 07 Mar 1794 | CT | I41225 |
70 | ROOT David | 24 Apr 1800 | CT | I40654 |
71 | ROOT Edward E | 11 Jan 1799 | CT | I40487 |
72 | ROOT Gabriel | 19 Jul 1797 | CT | I40636 |
73 | ROOT Henry | 17 Jul 1793 | CT | I40529 |
74 | ROOT Josiah | 03 Dec 1793 | CT | I41669 |
75 | ROOT Sophia | 31 Aug 1811 | CT | I42091 |
76 | SAMSON Sophia | 1809 | CT | I16238 |
77 | SARGEANT Joseph | 31 Dec 1798 | CT | I41370 |
78 | SIMONS Henry F. | CT | I50055 | |
79 | SMITH Catherine | Abt 1739 | CT | I41254 |
80 | SPRAGUE Eli | 1791 | CT | I9217 |
81 | TYLER William | 22 Jun 1730 | CT | I41844 |
82 | WADSWORTH Lydia | CT | I15490 | |
83 | WARREN Mary | 25 Dec 1782 | CT | I42037 |
84 | WEBSTER Julia | Abt 1840 | CT | I41959 |
85 | WELLER Mary | 26 Oct 1758 | CT | I42684 |
86 | WETMORE Phebe | Bef 1791 | CT | I19644 |
87 | WILCOX Delia A P | 1825 | CT | I27651 |
88 | WILCOX John E | 1809 | CT | I27834 |
89 | WILCOX Julia Melissa | 1816 | CT | I27764 |
90 | WILCOX Julius E A | 1813 | CT | I27744 |
91 | WILCOX Laura Sophia | 1818 | CT | I27912 |
92 | WILCOX Lucy E | 1811 | CT | I27891 |
93 | WILCOX Orson | 1820 | CT | I27843 |
94 | WILLIS John | 20 Mar 1765 | CT | I41666 |
95 | WILLIS Marita | 19 Jan 1799 | CT | I41717 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blanchard Sarah | 16 Jan 1814 | CT | I52506 |
2 | BUTLER Elizabeth | 19 Mar 1760 | CT | I27893 |
3 | GRAHAM James Spicer | 1858 | CT | I45641 |
4 | HUTCHINSON Sarah | 30 Apr 1838 | CT | I26381 |
5 | MANN Benjamin | CT | I20422 | |
6 | MANN Nathan | CT | I20375 | |
7 | MANN Nathaniel | CT | I20390 | |
8 | PORTER Joseph | 18 May 1806 | CT | I40539 |
9 | ROOT Mehitable | 1760 | CT | I20350 |
10 | ROOT Thomas | Abt 25 Feb 1687 | CT | I20627 |
11 | SARGENT Sarah | 11 Aug 1782 | CT | I41416 |
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROCKETT / SPRING | 30 Nov 1858 | CT | F15473 |
2 | CAPRON / WHIPPLE | Abt 1721 | CT | F19613 |
3 | CARY / SANFORD | 07 Feb 1799 | CT | F20254 |
4 | CARY / SARGENT | 02 Dec 1767 | CT | F20205 |
5 | DUTCHER / DERBY | 1790 | CT | F10785 |
6 | DUTCHER / WASHBURN | 11 Jan 1770 | CT | F10769 |
7 | FOSTER / NOBLE | 1804 | CT | F12156 |
8 | HAWLEY / TILDEN | 1775 | CT | F15636 |
9 | HUBBELL / COLLINS | 1794 | CT | F20219 |
10 | HUNTINGTON / TALCOTT | 04 May 1794 | CT | F11604 |
11 | JUDD / BROCKETT | 22 Dec 1880 | CT | F15487 |
12 | PIERSON / SARGENT | 30 May 1814 | CT | F20221 |
13 | ROOT / | Abt 1775 | CT | F19777 |
14 | ROOT / KINGSBURY | 11 Dec 1777 | CT | F19850 |
15 | SPENCER / WILCOX | Abt 1758 | CT | F14847 |
16 | TALCOTT / ROOT | 29 Mar 1770 | CT | F11616 |
17 | UPSON / SARGENT | 28 Apr 1824 | CT | F20215 |
18 | WILLEY / WILLEY | 1762 | CT | F10148 |